Purchase Orders (Master Detail)

355
PR # Description PO # PO Date Items Vendor Delivered? Actions
2202001926 UPS 10KVA FOR LHF OF CCM-I 2200302135 31-Dec-2022  1 ROBIN ENGINEERS
Id # Item # UCS # Description PO Qty Delivered Issued
  275 1   57610601000252 UPS,TRUE ONLINE,10KVA,SUPER 600,LIEBERT 2 2 2
2202002108 FRAMES FOR CURRENT COLLECTOR (400A - 120 EA) 2200302106 29-Dec-2022  1 Variety Stores
Id # Item # UCS # Description PO Qty Delivered Issued
  274 2   60310009918881 FRAME,F/CURRENT COLLECTOR,PD/R-189707 60 60 60
2202002108 FRAMES FOR CURRENT COLLECTOR (400A - 120 EA) 2200302105 29-Dec-2022  1 India Mills Stores Supply
Id # Item # UCS # Description PO Qty Delivered Issued
  273 1   60310009918880 FRAME,F/CURRENT COLLECTOR,PD/R-189630 120 120 120
2202002199 TERMINAL BOX AND SLIPRING COVER FOR SSW MOTORS 2200302102 28-Dec-2022  10 R.K. Engg Works
Id # Item # UCS # Description PO Qty Delivered Issued
  263 1   50110309001518 TERMINAL BOX W/COVER,F/MOTOR,HOR2061-10D 10 10 0
  264 2   50110309001520 TERMINAL BOX W/COVER,F/MOTOR,HOR1661-8D 10 10 0
  265 3   50110309001522 TERMINAL BOX W/COVER,F/MOTOR,HOR1271-6D 10 10 0
  266 4   50110309001527 SLIPRING COVER,F/SSW MOTOR,HOR2061-10D 10 10 0
  267 5   50110309001528 SLIPRING COVER,F/SSW MOTOR,HOR1861-8D 10 10 0
  268 6   50110309001529 SLIPRING COVER,F/SSW MOTOR,HOR1661-8D 10 10 0
  269 7   50110309001530 SLIPRING COVER,F/SSW MOTOR,HOR1561-8D 10 10 0
  270 8   50110309001531 SLIPRING COVER,F/SSW MOTOR,HOR1271-6D 10 10 0
  271 9   50110309001532 SLIPRING COVER,F/SSW MOTOR,HOR1171-6D 10 10 0
  272 10   50110309001533 SLIPRING COVER,F/SSW MOTOR,HOR971-6D 10 10 0
2202001139 UPS SYSTEM FOR GCP (57610601000248-6KVA) 2200302049 23-Dec-2022  1 ROBIN ENGINEERS
Id # Item # UCS # Description PO Qty Delivered Issued
  262 1   57610601000248 UPS,ONLINE,2X6KVA,W/30 MINS BACKUP 1 1 1
2202001140 SLIPRING INDUCTION MOTOR FOR CRANES (200L6-2 EA) 2200302047 23-Dec-2022  1 Marathon Electric
Id # Item # UCS # Description PO Qty Delivered Issued
  261 1   50110301100271 MTR,SR,415V,160L6,1000RPM,8.5KW 2 2 2
2202001140 SLIPRING INDUCTION MOTOR FOR CRANES (200L6-2 EA) 2200301766 14-Nov-2022  1 Wheel Board
Id # Item # UCS # Description PO Qty Delivered Issued
  260 2   50110301100370 MTR,SR,415V,200L6R,B3,1000RPM,20KW,IE2 2 2 2
2202000682 ELECTRONIC CARD ADAPTER MODULE-AB PLC) 2200301680 31-Oct-2022  1 Arihant Industrials
Id # Item # UCS # Description PO Qty Delivered Issued
  259 1   57670007008342 I/O MODULE,PN:3BSC980004R784,ABB INDIA 2 2 2
2202001927 TERMINAL CONNECTORS 2200301653 29-Oct-2022  14 Variety Stores
Id # Item # UCS # Description PO Qty Delivered Issued
  245 1   51320002002306 TERMINAL CONNECTOR,SCREW CLAMP,1.5MM2 400 400 400
  246 2   51320002002307 TERMINAL CONNECTOR,SCREW CLAMP,2.5MM2 400 400 400
  247 3   51320002002308 TERMINAL CONNECTOR,SCREW CLAMP,4MM2 400 400 400
  248 4   51320002002309 TERMINAL CONNECTOR,SCREW CLAMP,6MM2 400 400 400
  249 5   51320002002310 TERMINAL CONNECTOR,SCREW CLAMP,10MM2 1000 1000 1000
  250 6   51320002002311 TERMINAL CONNECTOR,SCREW CLAMP,16MM2 400 400 400
  251 7   51320002002312 TERMINAL CONNECTOR,SCREW CLAMP,25MM2 400 400 400
  252 8   51320002002313 TERMINAL CONNECTOR,SCREW CLAMP,35MM2 400 400 400
  253 9   51320002002314 TERMINAL CONNECTOR,BUS BAR,50MM2 30 30 30
  254 10   51320002002315 TERMINAL CONNECTOR,BUS BAR,70MM2 30 30 30
  255 11   51320002002316 TERMINAL CONNECTOR,BUS BAR,95MM2 30 30 30
  256 12   51320002002317 TERMINAL CONNECTOR,BUS BAR,120MM2 30 30 30
  257 13   51320002002318 TERMINAL CONNECTOR,BUS BAR,150MM2 30 30 30
  258 14   51320002002319 TERMINAL CONNECTOR,BUS BAR,185MM2 30 30 30
2202001816 L&T MOULDED CASE CIRCUIT BREAKERS 32-250A 2200301648 29-Oct-2022  10 Trimurti Entp
Id # Item # UCS # Description PO Qty Delivered Issued
  235 1   50310201000246 MCCB,415V,32A,3P,50KA,CAT:CM98944OOEO 5 5 5
  236 2   50310201000247 MCCB,415V,40A,3P,50KA,CAT:CM98944OOFO 5 5 5
  237 3   50310201000248 MCCB,415V,50A,3P,50KA,CAT:CM98944OOGO 5 5 5
  238 4   50310201000249 MCCB,415V,63A,3P,50KA,CAT:CM98944OOHO 5 5 5
  239 5   50310201000250 MCCB,415V,80A,3P,50KA,CAT:CM98944OOJO 5 5 5
  240 6   50310201000251 MCCB,415V,100A,3P,50KA,CAT:CM98944OOKO 5 5 5
  241 7   50310201150249 MCCB,415V,125A,3P,50KA,CAT:CM90345OOLO 5 5 5
  242 8   50310201150248 MCCB,415V,160A,3P,50KA,CAT:CM90345OOMO 5 5 5
  243 9   50310201150256 MCCB,415V,200A,3P,50KA,CAT:CM92171OONOOG 5 5 5
  244 10   50310201000252 MCCB,415V,250A,3P,50KA,CAT:CM92171OOPOOG 5 5 5
2202000682 ELECTRONIC CARD ADAPTER MODULE-AB PLC) 2200301342 22-Sep-2022  1 SCHILTZBERG INTERNATIONAL
Id # Item # UCS # Description PO Qty Delivered Issued
  234 2   57610709000351 MODULE,ADAPTER,MM:1794-ASB,ALLEN BRADLEY 2 2 2
2202001591 BRUSH HOLDER FOR SLIPRING MOTOR FRAME 355 2200301293 16-Sep-2022  1 R.K. Engg Works
Id # Item # UCS # Description PO Qty Delivered Issued
  233 1   50110309001582 BRUSH HOLDER,F/SR MTR,FR SZ:355S8,70KW 8 8 8
2202001212 INSULATING MATERIALS FOR VAR 2200301245 09-Oct-2022  15 Micro Enterprises
Id # Item # UCS # Description PO Qty Delivered Issued
  218 1   51810101700016 INSULATING MATERIAL,DWN:PD/R-70059,POS:1 3 3 0
  219 2   51810101700008 INSULATING MATL,DWN:PD/R-70059,POS:02 100 100 0
  220 3   51810101700007 INSULATING MATL,DWN:PD/R-70059,POS:03 100 100 0
  221 4   51810101700015 INSULATING MATERIAL,DWN:PD/R-70576,POS:6 3 3 0
  222 5   51810101700017 INSULATING MATERIAL,DWN:PD/R-70576,POS:8 50 50 0
  223 6   51810101400055 INSULATING MATERIAL,DWN:PD/R-70576,POS:7 100 100 0
  224 7   51810101700013 INSULATING MATERIAL,PD/R-70576,500DEGC 3 3 0
  225 8   51810101000058 INSULATING,SYNDANIO,40X13X5MM 100 100 0
  226 9   51810101700009 INSULATING MATERIAL,DWN:PD/R-70576,POS:3 3 3 0
  227 10   51810101400056 INSULATING MATERIAL,DWN:PD/R-70576,POS:1 100 100 0
  228 11   51810101700014 INSULATING MATERIAL,DWN:PD/R70576,POS:11 100 100 0
  229 12   51810101400054 INSULATING MATERIAL,DWN:PD/R-75076POS:12 100 100 0
  230 13   51810101000054 INSULATING,SYNDANIO,DWN:PD/R-70576 3 3 0
  231 14   51810101000059 SLEEVE,INSUL,SYNDANIO,19X13X68MM 100 100 0
  232 15   51810101000053 INSULATING,SYNDANIO,25X50X6MM 50 50 0
2202000589 L&T CONTACTORS (2) 2200301237 09-Oct-2022  8 POWER ASSOCIATES
Id # Item # UCS # Description PO Qty Delivered Issued
  210 1   50410001050416 CONTACTOR,AIR BREAK,415VAC,220VAC,25A,3P 20 20 20
  211 2   50410001050455 CONTACTOR,AIR BREAK,415VAC,220VAC,45A,3P 10 10 10
  212 3   50410001100501 CONTACTOR,AIR BREAK,415V,240VAC,80A,3P 10 10 10
  213 4   50410001150186 CONTACTOR,415V,240V,325A,3P,CAT:CS-94143 10 10 10
  214 5   50410001150187 CONTACTOR,PWR,415V,240VAC,265A,3P 10 10 10
  215 6   50410009002590 MAIN CONTACT SET,F/CONTACTOR:MNX 325,L&T 4 4 4
  216 7   50410009002723 MAIN CONTACT SET F/CONTACTOR,TYPE:MNX265 4 4 4
  217 8   50410009002725 MAIN CONTACT SET F/CONTACTOR,TYPE:MNX 80 4 4 4
2202001396 GENERAL PURPOSE OMRON RELAYS 2200301234 09-Sep-2022  4 Variety Stores
Id # Item # UCS # Description PO Qty Delivered Issued
  206 1   51510801000130 RELAY W/LED INDICATOR,MKS2PN 24VDC,OMRON 100 100 100
  207 2   51510801000131 RELAY W/LED INDICATOR,MKS3PN 24VDC,OMRON 50 50 50
  208 3   51510809000096 SOCKET,F/8-PIN RELAY,MM:PF083A-E,OMRON 50 50 50
  209 4   51510809000097 SOCKET,F/11-PIN RELAY,MM:PF113A-E,OMRON 50 50 50
2202001195 PORTABLE WELDING MACHINE (72201001000002 - 5 EA) 2200301126 30-Aug-2022  1 Eastern Industrial Corp
Id # Item # UCS # Description PO Qty Delivered Issued
  205 1   72201001000002 PORT.WELDING M/C,IGBT BASED,SINGLE PH 5 5 5
2202001162 INSULATORS FOR CRANES (51810004150063-B/BAR, 51210209000465-C/CR) 200 EA 2200301080 26-Aug-2022  2 Variety Stores
Id # Item # UCS # Description PO Qty Delivered Issued
  203 1   51810004150063 INSULATOR,F/400A BUSBAR,DWN:R.S-8.00.002 200 200 200
  204 2   51210209000465 INSULATOR,F/400A CARBON PAD COLLECTOR 200 200 200
2202001177 L&T MOTOR PROTECTION CIRCUIT BREAKERS 2200301072 25-Aug-2022  11 Trimurti Entp
Id # Item # UCS # Description PO Qty Delivered Issued
  192 1   50310001000356 MPCB,415V,4A,3P,100KA,MM:MOG-S1-0400 5 5 5
  193 2   50310001000373 MPCB,415V,6.3A,3P,100KA 5 5 5
  194 3   50310001000367 MPCB,415V,10A,3P,100KA 10 10 10
  195 4   50310001050245 MPCB,415V,13A,3P,100KA,9-13A 10 10 10
  196 5   50310001050231 MPCB,415V,16A,3P,50KA 10 10 10
  197 6   50310001050228 MPCB,415V,20A,3P,50KA 5 5 5
  198 7   50310001050227 MPCB,415V,25A,3P,50KA 10 10 10
  199 8   50310001100081 MPCB,415V,32A,50KA,MM:MOG-H1-3200 10 10 10
  200 9   50310001100092 MPCB,415V,40A,3P,50KA 5 5 5
  201 10   50310001100091 MPCB,415V,50A,3P,50KA 5 5 5
  202 11   50310001150043 MPCB,415V,63A,3P,50KA 5 5 5
2202001163 BRAIDED FLEXIBLE COPPER SHUNT LEADS (51210209000463-400A,51210209000464=200A) 200EA 2200301071 25-Aug-2022  2 R.K. Engg Works
Id # Item # UCS # Description PO Qty Delivered Issued
  190 1   51210209000463 BRAIDED FLEX.COPPER SHUNT LEAD,8MM,50MM2 200 200 200
  191 2   51210209000464 BRAIDED FLEX.CU SHUNT LEAD,5.64MM,25MM2 200 200 200
2202001164 LIGHTING DISTRIBUTION BOARD FOR SMS-I (51110601000571-6EA) 2200301070 25-Aug-2022  1 Power Tech Service Centre
Id # Item # UCS # Description PO Qty Delivered Issued
  189 1   51110601000571 LIGHTING DISTRIBUTION BOARD,240/415V,63A 6 6 6