Item Details
PR Qty
4
PO Qty
2
Stock
2
MR Qty
0
Issued
0
| UCS # | 50110001150245 |
| Description | MTR,HT-SC,6.6KV,450,1500RPM,750KW, Drawing No. RS 8.00.1727 |
| Stock Item? | No |
| Key Text | HT-750KW |
| Item Type | Motor |
| Sectional Store | No |
| Tool Room | No |
| Min. Stock | 0 |
| Reorder Level | 0 |
| Movement Type | Normal |
| Total PR | PO | MR Qty | PR Qty : 4 PO Qty : 2 MR Qty : 0 |
| Remarks | Drawing No. RS 8.00.1727 |
| Total Issued | 0 |
Purchase Requisitions
| PR # | Item # | Description | Qty | U.Price | Currency | Remarks |
|---|
Purchase Orders
| PR # | PO # | Date | U.Price | PO Qty | Delivered | Issuedr |
|---|
Material Reservations
| MR # | Date | UCS # | Description | Indented | Issued | Issue% |
|---|
Material Issues
| Id # | Date | UCS # | Description | Issuer | Qty | Issued For |
|---|