SAIL RSP
SMS-I (Electrical)
Integrated Planning Management System
Search PR
Search PO
Search Item
Items with highest Inventory Qty.
| UCS # | Description | PR Qty | PO Qty | Qty@CS |
|---|---|---|---|---|
| 50510059000414 | LINK PLATE,F/RESISTANCE BOX,PD/R-38128 | 3000 | 3000 | 1500 |
| 88800030010993 | TERMINAL LUG | 0 | 0 | 654 |
| 51810004150063 | INSULATOR,F/400A BUSBAR,DWN:R.S-8.00.002 | 700 | 700 | 499 |
| 50410009002484 | CAP,METALLIC,BRASS | 0 | 0 | 440 |
| 50410109001156 | COIL FORMER,PN:K915-III-12-2 | 0 | 0 | 420 |
| Item Master | ||||
High-value Inventory
| UCS # | Description | C/S | |
|---|---|---|---|
| 51310403000020 | CABLE,WATER COOLED,MM:EPS-72BCL | 2 | |
| 50110951100016 | MTR,SHUNT,415V,803,1000RPM,6KW | 1 | |
| 50910001050148 | THRUSTOR,ELECTRO HYDR,200KG,SINGLE ARM | 7 | |
| 50410001150259 | CONTACTOR,POWER,VACUUM,690V,250V,400A,3P | 5 | |
| 60410009000462 | DIGITAL WEIGHT INDICATOR,CAP:4T,SENSOR | 3 | |
| Inventory Master | |||
Pending Purchase Requisitions
| PR # | Date | Description | Items | Orders | Pending Text |
|---|---|---|---|---|---|
| 2502003898 | 20.02.26 | COPPER HEADED BUSBAR FOR CRANES | 2 | 0 | Pending with CGM(Maint) - Sri Dillip Sahoo, CGM, CE(S) |
| 2502003589 | 28.01.26 | JUNCTION BOXES (metallic) | 5 | 0 | PO to be placed. |
| 2502003553 | 21.01.26 | UPGRADATION OF TCM AUTOMATION BY IO EXTENSION OF CASTER PLC | 1 | 0 | MSP Budget INR 31.00 Lakh required. eNote sent. |
| 2502003466 | 16.01.26 | MOTORISED VIBRATING FEEDER FOR SECONDARY STEEL MAKING UNIT OF SMS-I | 1 | 0 | 037b sent. PO to be placed. |
| 2502003453 | 15.01.26 | PLC BASED ELECTRODE REGULATION PANEL FOR VAR | 1 | 0 | With ISC members (Ms Sunita Tigga and Mr Narayan Rao, F&A) |
| Pending PRs All PRs | |||||
Pending Purchase Orders
| PR # | Description | PO # | Date | Vendor | End | |
|---|---|---|---|---|---|---|
| 2502003902 | 24V LIGHTING TRANSFORMER (5KVA) | 2500303059 | 17.03.26 | 1000096908 | 15-06-26 | |
| 2502003714 | SOFT STARTERS FOR HOT WELL PUMP AND FIRE PUMP (2 EA) | 2500303061 | 17.03.26 | 1000073179 | 15-06-26 | |
| 2502003300 | SLIPRING INDUCTION MOTOR 180L6 FOR CRANES | 2500302998 | 11.03.26 | 1000042332 | 27-09-26 | |
| 2502003830 | POWER CONTACTORS | 2500302980 | 06.03.26 | 1000042193 | 04-06-26 | |
| 2502003882 | MULTIFUNCTIONAL ELECTRONIC TIMER | 2500302962 | 28.02.26 | 1000038380 | 29-05-26 | |
| Pending POs All POs | ||||||
Material Reservations (procured)
| MR # | Date | UCS # | Description | Indented | Issued |
|---|---|---|---|---|---|
| 8191869 | 26.02.25 | 50910001050051 | THRUSTOR,185KG,ED-5,MM:EHT-185-60 | 2 | 2 |
| 8190454 | 25.02.25 | 50910001050057 | THRUSTOR,75KG,ED-3,MM:EHT-75-50 | 2 | 2 |
| 8190453 | 25.02.25 | 50910001050061 | THRUSTOR,30KG,ED-11,MM:EHT-30-50 | 3 | 3 |
| 8190280 | 25.02.25 | 51210001000737 | CARBON BRUSH,M-16E,31X22X35-36MM | 60 | 60 |
| 8190279 | 25.02.25 | 51210001450142 | CARBON BRUSH,EG 14,12X25X40MM | 100 | 100 |
| All Reservations | |||||