SAIL RSP
SMS-I (Electrical)
Integrated Planning Management System
Search PR
Search PO
Search Item
Items with highest Inventory Qty.
| UCS # | Description | PR Qty | PO Qty | Qty@CS |
|---|---|---|---|---|
| 50510059000414 | LINK PLATE,F/RESISTANCE BOX,PD/R-38128 | 3000 | 3000 | 1500 |
| 51310404000081 | CABLE,CONTROL,COPPER,24X1.5MM2 | 1200 | 500 | 700 |
| 88800030010993 | TERMINAL LUG | 0 | 0 | 654 |
| 50410009002484 | CAP,METALLIC,BRASS | 0 | 0 | 440 |
| 50410109001156 | COIL FORMER,PN:K915-III-12-2 | 0 | 0 | 420 |
| Item Master | ||||
High-value Inventory
| UCS # | Description | C/S | |
|---|---|---|---|
| 51310403000020 | CABLE,WATER COOLED,MM:EPS-72BCL | 2 | |
| 51310403000019 | WATER COOLED,CABLE,LEAD,2400MM2 | 3 | |
| 50210201250023 | COMBINATION TACHO,ANALOG,100V,25W | 1 | |
| 50110951100016 | MTR,SHUNT,415V,803,1000RPM,6KW | 1 | |
| 50910001050148 | THRUSTOR,ELECTRO HYDR,200KG,SINGLE ARM | 7 | |
| Inventory Master | |||
Pending Purchase Requisitions
| PR # | Date | Description | Items | Orders | Pending Text |
|---|---|---|---|---|---|
| 2602001958 | 02.09.26 | 10 KVA POWER TRANSFORMER FOR MAGNET DRIVE OF CRANES | 1 | 0 | To be finalized after consent from N. Mishra |
| 2602001672 | 05.08.26 | TRAILING CABLE CARRIER ASSEMBLY FOR CRANES | 1 | 0 | To be finalized. |
| 2602001275 | 04.07.26 | GLASS FIBRE REINFORCED POLYESTER JUNCTION BOX | 2 | 0 | To be finalized. |
| 2650000054 | 13.05.26 | BATTERY FOR UPS SYSTEM OF LHF | 1 | 0 | PO to be placed. 037b sent on 04/06/2026 |
| 2669000011 | 11.04.26 | CABLE FOR SLAG CAR OF LD CONVERTERS (200 mtr) | 1 | 0 | BO to be obtained and Estimate to be updated accordingly. |
| Pending PRs All PRs | |||||
Pending Purchase Orders
| PR # | Description | PO # | Date | Vendor | End | |
|---|---|---|---|---|---|---|
| 2602001030 | SLIP RING INDUCTION MOTOR 225M6 FOR SMS-I | 2600301421 | 14.09.26 | 1000042332 | 07-03-27 | |
| 2602001655 | DOL STARTERS FOR SMS-I | 2600301423 | 08.09.26 | 1000096908 | 09-11-26 | |
| 2602000663 | DC MOTOR FOR CCM-I STRAND DRIVE | 2600301350 | 31.08.26 | 1000096778 | 26-05-27 | |
| 2602001626 | DIGITAL PANEL METER AND ELECTRONIC TIMER | 2600301354 | 29.08.26 | 1000096908 | 26-11-26 | |
| 2650000009 | BATTERY TRACTION 36V,292AH FOR 4 WHEELER JUMBO TRUCK | 2600400586 | 29.08.26 | 1000038742 | 26-11-26 | |
| Pending POs All POs | ||||||
Material Reservations (procured)
| MR # | Date | UCS # | Description | Indented | Issued |
|---|---|---|---|---|---|
| 8715177 | 02.04.26 | 51610201600113 | LED,HIGH BAY LIGHT,250W,28000 LM,IP66 | 30 | 25 |
| 8715176 | 02.04.26 | 51610201001084 | TUBE LED,20W,2000LM,1213X28,T8 RETROFIT | 100 | 75 |
| 8715175 | 02.04.26 | 51610201001083 | LED TUBE,BATTEN,20W,2000 LM,1179X22X37MM | 100 | 75 |
| 8715174 | 02.04.26 | 51610001200960 | LAMP,LED BULB,9W,230V,SCREW,E27,900 LM | 100 | 100 |
| 8715173 | 02.04.26 | 51610201001082 | LED FLOOD LIGHT,50W,24VAC,5500 LM,IP66 | 50 | 25 |
| All Reservations | |||||