SAIL RSP
SMS-I (Electrical)
Integrated Planning Management System
Search PR
Search PO
Search Item
Items with highest Inventory Qty.
| UCS # | Description | PR Qty | PO Qty | Qty@CS |
|---|---|---|---|---|
| 50510059000414 | LINK PLATE,F/RESISTANCE BOX,PD/R-38128 | 3000 | 3000 | 1500 |
| 88800030010993 | TERMINAL LUG | 0 | 0 | 654 |
| 51810004150063 | INSULATOR,F/400A BUSBAR,DWN:R.S-8.00.002 | 700 | 700 | 499 |
| 50410009002484 | CAP,METALLIC,BRASS | 0 | 0 | 440 |
| 50410109001156 | COIL FORMER,PN:K915-III-12-2 | 0 | 0 | 420 |
| Item Master | ||||
High-value Inventory
| UCS # | Description | C/S | |
|---|---|---|---|
| 51310403000020 | CABLE,WATER COOLED,MM:EPS-72BCL | 2 | |
| 50110951100016 | MTR,SHUNT,415V,803,1000RPM,6KW | 1 | |
| 50910001050148 | THRUSTOR,ELECTRO HYDR,200KG,SINGLE ARM | 7 | |
| 50410001150259 | CONTACTOR,POWER,VACUUM,690V,250V,400A,3P | 5 | |
| 60410009000462 | DIGITAL WEIGHT INDICATOR,CAP:4T,SENSOR | 3 | |
| Inventory Master | |||
Pending Purchase Requisitions
| PR # | Date | Description | Items | Orders | Pending Text |
|---|---|---|---|---|---|
| 2502003250 | 22.12.26 | SLIPRING INDUUCTION MOTOR 400L10 DOUBLE SHAFT FOR CCM-I | 1 | 0 | Being released. |
| 2502003451 | 12.01.26 | ELECTRONIC CARDS FOR LD-GCP PLC | 7 | 0 | Being released. |
| 2502003249 | 22.12.25 | HT MOTOR 750KW FOR GCP ID FAN | 1 | 0 | Being released. |
| 2502002146 | 22.09.25 | CIRCULAR LIFTING MAGNET 1600MM DIA | 1 | 0 | |
| 2569000060 | 12.08.25 | EPR CABLE FOR CRANES | 2 | 0 | PO to be placed. |
| Pending PRs All PRs | |||||
Pending Purchase Orders
| PR # | Description | PO # | Date | Vendor | End | |
|---|---|---|---|---|---|---|
| 2502003032 | PROXIMITY SENSOR AND AUDIO VISUAL ALARM FOR CRANES | 2500302202 | 17.12.25 | 1000042193 | 16-04-26 | |
| 2502002723 | MCB AND SWITCH FUSE UNITS | 2500302020 | 29.11.25 | 1000073179 | 27-02-26 | |
| 2502002309 | DIGITAL MOTOR PROTECTION RELAYS FOR SMS-I | 2500302026 | 29.11.25 | 1000038386 | 27-02-26 | |
| 2502002276 | TERMINAL CONNECTORS | 2500301912 | 26.11.25 | 1000042193 | 23-02-26 | |
| 2569000030 | CONTROL CABLES 4X2.5 AND 24X1.5 FOR CCM-I | 2500400851 | 07.11.25 | 1000033568 | 05-03-26 | |
| Pending POs All POs | ||||||
Material Reservations (procured)
| MR # | Date | UCS # | Description | Indented | Issued |
|---|---|---|---|---|---|
| 8191869 | 26.02.25 | 50910001050051 | THRUSTOR,185KG,ED-5,MM:EHT-185-60 | 2 | 2 |
| 8190454 | 25.02.25 | 50910001050057 | THRUSTOR,75KG,ED-3,MM:EHT-75-50 | 2 | 2 |
| 8190453 | 25.02.25 | 50910001050061 | THRUSTOR,30KG,ED-11,MM:EHT-30-50 | 3 | 3 |
| 8190280 | 25.02.25 | 51210001000737 | CARBON BRUSH,M-16E,31X22X35-36MM | 60 | 60 |
| 8190279 | 25.02.25 | 51210001450142 | CARBON BRUSH,EG 14,12X25X40MM | 100 | 100 |
| All Reservations | |||||