Purchase Order Details
| PR No. | 2243000083 | PR Date | 19-Aug-2022 |
| Description | BOLTS AND NUTS | ||
| PO No. | 2200400660 | PO Date | 28-Sep-2022 |
| Item Count | 2 | PO Value | 0.39 |
| PO Qty | 200 | Delivery Qty | 200 |
| Vendor | Eastern Industrial Corp (1000038533) | ||
| Delivery Start | 29-Sep-2022 | Delivery End | 27-Jan-2023 |
| Remarks | |||
Items
| Id | PR Item Id | Item # | UCS # | Description | PR Qty | PO Qty | U.Price | Del.Qty | Issue Qty |
|---|