Purchase Orders (Master Detail)

322
PR # Description PO # PO Date Items Vendor Delivered? Actions
2002001383 TERMINAL STUDS, KEYS, WASHERS FOR NGEF MOTORS 2000301397 17-Dec-2020  15 R.K. Engg Works
Id # Item # UCS # Description PO Qty Delivered Issued
  18 1   50110309001272 STUD,TERMINAL F/MTR,FR SZ:AMK 160 24 24 24
  19 2   50110309001281 STUD,TERMINAL F/MTR,FR SZ:AMK180/200 24 24 24
  20 3   50110309001265 STUD,TERMINAL,F/MTR,R.S:8.00.454,SLN:3 24 24 24
  21 4   50110309001559 STUD,TERMINAL,F/MTR,SIZE:M10X104,BRASS 36 36 36
  22 5   50110309001271 STUD,TERMINAL,F/MTR,R.S:8.00.454,SLN:4 36 36 36
  23 6   50110309001274 STUD,TERMINAL,F/MTR,R.S:8.00.454,SLN:5 36 36 36
  24 7   70508000400696 STUD,CS,M12,600MM 30 30 30
  25 8   50110309001275 FASTENERS&KEY,F/MTR,R.S:8.00.516,SLN:1 20 20 20
  26 9   50110309001278 FASTENERS&KEY FOR MOTOR TYPE AMK180 20 20 20
  27 10   50110309001270 FASTENERS&KEY F/MTR,FR SZ:AMK200 20 20 20
  28 11   50110309001277 FASTENERS&KEY F/MTR,R.S:8.00.516,SLN;5 20 20 20
  29 12   50110309001273 FASTENERS&KEY,F/MTR,R.S:8.00.516,SLN:6 20 20 20
  30 13   50110309001280 FASTENERS&KEY,F/MTR,R.S:8.00.516,SLN:7 20 20 20
  31 14   50110309001266 FASTENERS&KEY,F/MTR,R.S:8.00.516,SLN:8 20 20 20
  32 15   50110309001279 FASTENERS&KEY F/MTR,FR SZ:AMK355 20 20 20
2002002109 TERMINAL BOXES FOR NGEF MOTORS 2000301359 14-Dec-2020  4 Arihant Industrials
Id # Item # UCS # Description PO Qty Delivered Issued
  14 1   50110309000973 TERMINAL BOX F/SR MTR,FR SZ:AMKW-250M6R 2 2 2
  15 2   50110309001210 TERMINAL BOX F/MOTOR MM:AMKW280S8R 6 6 6
  16 3   50110309000993 TERMINAL BOX F/SR,FR SZ:AMKW-315M8R 2 2 2
  17 4   50110309001207 TERMINAL BOX F/MOTOR MM:AMKW355S10R 4 4 4
2002001967 CONTROLLER ASSY,4STEP SPEED,PN:JE-180800 (3 EA) 2000301355 16-Dec-2020  1 Variety Stores
Id # Item # UCS # Description PO Qty Delivered Issued
  13 1   40210509000866 CONTROLLER ASSY,4STEP SPEED,PN:JE-180800 3 3 3
2002001807 MTR,SC,415V,280M4,1500RPM,75KW (1 EA) 2000301307 10-Dec-2020  1 Laxmi Hyd
Id # Item # UCS # Description PO Qty Delivered Issued
  12 1   50110101150883 MTR,SC,415V,280M4,1500RPM,75KW 1 1 1
2002001266 COPPER CONTACT CLAMPS FOR LHF (4 EA) 2000301150 11-Dec-2020  1 Ashoka Industries
Id # Item # UCS # Description PO Qty Delivered Issued
  11 1   20410301000587 CLAMP,CONTACT,ELECTRODE,DWN:PD/R-209122 4 4 4
2002001315 SPINDLE TYPE & GRAVITY LIMIT SWITCHES (RK) 2000300970 20-Oct-2020  2 R.K. Engg Works
Id # Item # UCS # Description PO Qty Delivered Issued
  9 1   51011201200895 LIMIT SWITCH,500VAC,25A,R.S-8.00.1482 15 15 15
  10 2   51011201201241 SWITCH,LIMIT,GRAVITY TYPE,HEAVY DUTY,25A 20 20 20
2002001000 MOTOR PROTECTION RELAYS & MCCBS 125A, 200A, 250A 2000300964 20-Oct-2020  8 Deekay Associates
Id # Item # UCS # Description PO Qty Delivered Issued
  1 1   51511101000048 RELAY,NUMERICAL,LT MTR PROT,55-200KW 20 20 20
  2 2   51511101100057 RELAY,MOTOR PROTECTION,RANGE:2-16A 8 8 8
  3 3   51511101100058 RELAY,MOTOR PROTECTION,RANGE:16-32A 6 6 6
  4 4   51511101100059 RELAY,MOTOR PROTECTION,RANGE:32-64A 6 6 6
  5 5   51511101100060 RELAY,MOTOR PROTECTION,RANGE:64-96A 6 6 6
  6 6   50310201150135 MCCB,600V,125A,3P,50KA 5 5 5
  7 7   50310201150115 MCCB,600V,200A,3P,65KA 2 2 2
  8 8   50310201200180 MCCB,600V,250A,3P,50KA 5 5 5
1969000171 SLAG CAR CABLE 7*16 SQ.MM 1900401283 26-Mar-2020  1 Universal Cables
Id # Item # UCS # Description PO Qty Delivered Issued
  453 1   51310406000121 CABLE,HD,TRAILING&REELING,1100V,7X16MM2 200 200 200
1950000212 120W LED LUMINAIRE,240VAC 1900401214 18-Feb-2020  1 Glync Tech
Id # Item # UCS # Description PO Qty Delivered Issued
  454 1   51610001200456 120W LED LUMINAIRE,240VAC 80 80 80
1969000151 CABLE,CONTROL,COPPER,24X1.5MM2 1900401100 01-Aug-2020  1 Shyam Cables
Id # Item # UCS # Description PO Qty Delivered Issued
  455 1   51310404000081 CABLE,CONTROL,COPPER,24X1.5MM2 500 500 500