Purchase Order Details
| PR No. | 2150000010 | PR Date | 16-Jun-2021 |
| Description | LED TUBE LIGHT T8,1X18W & 12WATT,E27 CAP | ||
| PO No. | 2100400659 | PO Date | 25-Oct-2021 |
| Item Count | 2 | PO Value | 2.17 |
| PO Qty | 2000 | Delivery Qty | 2000 |
| Vendor | Acromax Ind (1000086789) | ||
| Delivery Start | 20-Oct-2021 | Delivery End | 19-Dec-2021 |
| Remarks | |||
Items
| Id | PR Item Id | Item # | UCS # | Description | PR Qty | PO Qty | U.Price | Del.Qty | Issue Qty |
|---|