Vendor List

119
VC # Vendor Name Orders Value Contact Name Contact No EMail Remarks Actions
1000110318 JEUMONT ELECTRIC INDIA PRIVATE LIMITED 1 31.40 9322331789 dinesh.bhatt@jeumontelectric.c
1000093265 A R Enterprises 2 14.32
1000037383 ABB India Ltd 37383 1 78.63
1000071230 Abhiram Enterprises 5 10.09
1000086789 Acromax Ind 3 2.79
1000080719 ADARSHA CONTROL & AUTOMATION PVT.LTD 3 174.56 8040911861,9434757560 sourav@adarshaautomation.com
1000079205 Ador Powertron 1 7.75
1000086373 Agentur H. Williams 3 3632.54
1000105312 Ampro Technologies 1 3.03 9899530467 amprotech@gmail.com L&T MCCBs- GEM supplier. PO No. 003/344/2302000717/2300302590 Dt.30/01/2024
1000023340 Anand Engineers 1 0.25 Chemicals
1000104161 ANGEL INDUSTRIAL INSTRUMENTATION 1 1.34 9714108364 Axial Fan and Blower manufacturer.
1000085673 APAR INDUSTRIES 1 6.44
1000096088 Apex Trading Co 1 1.11 apextradingcorkl@gmail.com VISWAKARMA VIHAR, NEAR TCI CHOWK, VEDVYAS
1000076734 Apextech 1 0.75
1000087702 Arham Sales (HPL) 1 0.64
1000037646 Arihant Industrials 9 29.76
1000008697 Arya Filaments 1 31.10
1000091116 ASCO Switchgears 1 0.00
1000076518 Ashish Trading Co 2 3.79
1000012096 Ashoka Foundries 2 34.84
1000071724 Ashoka Industries 1 5.12
1000096535 Basant Engineering Co. 1 0.54 L&T Dealer
1000037920 BHEL 1 14.98
1000037990 BISWAL ENGINEERING ASSOCIATES 1 0.76 0661-2401345 biswal_engg@rediffmail.com
1000060403 Biswanath Engg 1 2.52
1000038001 Blue Bird 1 1.43
1000033568 BMI CABLES 2 11.32
1000082375 BMI CALBES PVT LTD 0 0.00 8527799700 9811108579 sales@bmicables.com
1000065606 BRAR INDIA PRIVATE LIMITED 1 12.45 Water Cooled Cable
1000010855 British Electric 2 0.33
1000091021 BRNN MFG & MARKETING 1 1.96 brnnmktg@gmail.com Battery supplier
1000091210 Classic Engineers 1 2.49
1000109540 CODBOTS INNOVATORS 1 2.21
1000038258 COMPONENT ENGINEERS 0 0.00
1000038368 Dash Engg 5 6.12
1000038380 Deb Agencies 4 3.37
1000038386 Deekay Associates 12 26.20
1000093502 DEUS RRC PRIVATE LIMITED 1 1.82
1000077586 Devi Enterprises 3 8.79
1000093976 DIAMOND CORPORATION 1 4.38 Projector Logo Light
1000058592 Durga Industuries 1 0.48
1000095721 EAST INDIA AUTOMATION AND CONTROL 1 25.12 9331841813
1000038533 Eastern Industrial Corp 3 1.23
1000083495 ELECTROTECH ENTERPRISERS 5 7.83 9861833085
1000096778 Elek Trade & Co 10 93.17
1000043150 ELEKTROMAG-JOEST VIBRATION 2 8.00 Vibrating Feeder. Dealer - M/s Variety Stores
1000064491 ELMECH 3 18.30
1000000236 EVA & COMPANY 2 3.84
1000038742 FELIX ASSOCIATES 1 1.73 Battery supplier
1000033830 Framag 1 4.86