Vendor List

119
VC # Vendor Name Orders Value Contact Name Contact No EMail Remarks Actions
1000110318 JEUMONT ELECTRIC INDIA PRIVATE LIMITED 1 31.40 9322331789 dinesh.bhatt@jeumontelectric.c
1000093265 A R Enterprises 2 14.32
1000037383 ABB India Ltd 37383 1 78.63
1000071230 Abhiram Enterprises 5 10.09
1000086789 Acromax Ind 3 2.79
1000080719 ADARSHA CONTROL & AUTOMATION PVT.LTD 3 174.56 8040911861,9434757560 sourav@adarshaautomation.com
1000079205 Ador Powertron 1 7.75
1000086373 Agentur H. Williams 3 3632.54
1000105312 Ampro Technologies 1 3.03 9899530467 amprotech@gmail.com L&T MCCBs- GEM supplier. PO No. 003/344/2302000717/2300302590 Dt.30/01/2024
1000023340 Anand Engineers 1 0.25 Chemicals
1000104161 ANGEL INDUSTRIAL INSTRUMENTATION 1 1.34 9714108364 Axial Fan and Blower manufacturer.
1000085673 APAR INDUSTRIES 1 6.44
1000096088 Apex Trading Co 1 1.11 apextradingcorkl@gmail.com VISWAKARMA VIHAR, NEAR TCI CHOWK, VEDVYAS
1000076734 Apextech 1 0.75
1000087702 Arham Sales (HPL) 1 0.64
1000037646 Arihant Industrials 9 29.76
1000008697 Arya Filaments 1 31.10
1000091116 ASCO Switchgears 1 0.00
1000076518 Ashish Trading Co 2 3.79
1000012096 Ashoka Foundries 2 34.84