T72 Supply Cases

68
Cert # Date Description PO # PO Date Vendor Items Actions
157653 06-Sep-2022 Key for Sq. Cage Induction Motors Set-1 2206101796 14-Sep-2022 R.K. Engg Works 5
Id UCS # Item # Description Qty SES # SES Date
41 00000000010065 1 KEY SIZE- W-8 X T-7 X L-36MM 5 5008533127 18-Nov-2022
42 00000000010061 2 KEY SIZE- W-18 X T-11 X L-110MM 5 5008533127 18-Nov-2022
43 00000000010062 3 KEY SIZE- W-20 X T-12 X L-110MM 5 5008533127 18-Nov-2022
44 00000000010063 4 KEY SIZE- W-22 X T-14 X L-140MM 5 5008533127 18-Nov-2022
45 00000000010064 5 KEY SIZE- W-25 X T-14 X L-140MM 5 5008533127 18-Nov-2022
157628 05-Sep-2022 Key for Sq. Cage Induction Motors Set-1 2206101793 14-Sep-2022 R.K. Engg Works 5
Id UCS # Item # Description Qty SES # SES Date
36 00000000010066 1 KEY SIZE- W-8 X T-7 X L-44 MM 6 5008533128 18-Nov-2022
37 00000000010057 2 KEY SIZE- W-10 X T-8 X L-60MM 6 5008533128 18-Nov-2022
38 00000000010058 3 KEY SIZE- W-12 X T-8 X L-80MM 6 5008533128 18-Nov-2022
39 00000000010059 4 KEY SIZE- W-14 X T-9 X L-80MM 6 5008533128 18-Nov-2022
40 00000000010060 5 KEY SIZE- W-16 X T-10 X L-80MM 6 5008533128 18-Nov-2022
157525 29-Aug-2022 SS Bolt with Nut and Washer, M16x80,Spider L-110, C-Channel, D-Channel 2206101684 05-Sep-2022 Dash Engg 4
Id UCS # Item # Description Qty SES # SES Date
32 00000000010105 1 S S BOLT & NUT WITH WASHER M16X80 MM 50 5008473488 22-Oct-2022
33 00000000010106 2 SPASER COUPLING SIZE-110 24 5008473488 22-Oct-2022
34 00000000010117 3 ZINC COATED 'C' CHANNEL LENGTH:1M 10 5008473488 22-Oct-2022
35 00000000010118 4 ZINC COATED 'D' CHANNEL LENGTH:1M 10 5008473488 22-Oct-2022
156935 23-Jul-2022 24V DC Illuminated Push Button 2206101435 12-Aug-2022 Power Tech Service Centre 1
Id UCS # Item # Description Qty SES # SES Date
31 00000000010004 1 24 VOLT DC ILLUMINATED PUSH BUTTON 20 5008377845 05-Sep-2022
156825 15-Jul-2022 Teflon Bush for CCM-I (M) 2206101365 06-Aug-2022 Micro Enterprises 1
Id UCS # Item # Description Qty SES # SES Date
30 00000000010112 1 TEFLON BUSH W/2 NOS WASHERS,22X17X130MM 20 5008481099 26-Oct-2022