Purchase Requisitions (Master Detail)

407
 PR # Date Description Items Orders Pending? Pending Text
2250000068 08.06.2022 SILICON DIOXIDE TAPES FOR CABLE PROTECTION  2  1
Id Item # UCS Description Unit Qty PO PO Qty
427 1 51810101250037 TAPE,PROTECTV,SILICON,25MM WIDTH,F/CABLE EA 200 0
428 2 51320009000212 CIRCULAR SILICON DIOXIDE WRAP,DIA 20MM EA 200 0
2250000051 21.05.2022 FORK AND PINTYPE COPPER CABLE LUGS  12  1
Id Item # UCS Description Unit Qty PO PO Qty
415 1 51320002002266 CABLE LUG,CU,120MM2,INLINE,LONG BARREL EA 200 200
416 2 51320002002267 CABLE LUG,CU,4-6MM2,FORK,INSULATED EA 1000 1000
417 3 51320002002268 CABLE LUG,CU,2.5MM2,FORK,INSUL,E-DIA:5MM EA 2000 2000
418 4 51320002002269 CABLE LUG,CU,1.5MM2,FORK,NON-INSULATED EA 2000 2000
419 5 51320002002270 CABLE LUG,CU,2.5MM2,FORK,NON-INSULATED EA 2000 2000
420 6 51320002002271 CABLE LUG,CU,4-6MM2,FORK,NON-INSULATED EA 2000 2000
421 7 51320002002272 CABLE LUG,CU,1.5MM2,PIN,NON-INSULATED EA 10000 10000
422 8 51320002002273 CABLE LUG,CU,2.5MM2,PIN,NON-INSULATED EA 10000 10000
423 9 51320002002274 CABLE LUG,CU,4MM2,PIN,NON-INSULATED EA 2000 2000
424 10 51320002002275 CABLE LUG,CU,1.5MM2,PIN,INSULATED EA 10000 10000
425 11 51320002002276 CABLE LUG,CU,2.5MM2,PIN,INSULATED EA 10000 10000
426 12 51320002002277 CABLE LUG,CU,4MM2,PIN,INSULATED EA 2000 2000
2250000021 11.04.2022 WIRE BREADED CABLE PROTECTION WRAP (400 MTR)  1  1
Id Item # UCS Description Unit Qty PO PO Qty
414 1 51320004500416 CABLE PROTEC WRAP,WIRE BREADED,SIO2,60MM EA 400 0
2250000011 11.04.2022 SELF AMALGATING INSULATION TAPE (50 MTR)  1  1
Id Item # UCS Description Unit Qty PO PO Qty
413 1 60410009000233 SELF AMALGATIN TAPE F/SEALING/INSULATION EA 50 50
2247000075 05.07.2022 MULTIUSE CLEANER IN SPRAY CAN (100 EA) 70410900120560  1  1
Id Item # UCS Description Unit Qty PO PO Qty
412 1 70410900120560 MULTIUSE CLEANER,400ML SPRAY CAN,STANVAC EA 100 0
2243000086 10.11.2022 BRASS NUTS AND WASHERS  8  1
Id Item # UCS Description Unit Qty PO PO Qty
404 1 70504001300069 NUT,HEX,BRASS,DIN:934,M8 EA 500 500
405 2 70504001300070 NUT,HEX,BRASS,DIN:934,M10 EA 1000 1000
406 3 70504001300071 NUT,HEX,BRASS,DIN:934,M12 EA 500 500
407 4 70509001300069 WASHER,BRASS,M6 EA 500 0
408 5 70509001300070 WASHER,BRASS,M8 EA 1000 1000
409 6 70509001300041 WASHER,BRS,M10 EA 1000 1000
410 7 70509001300037 WASHER,BRS,M12 EA 1000 1000
411 8 70509001300071 WASHER,BRASS,M16 EA 400 0
2243000083 19.08.2022 BOLTS AND NUTS  10  1
Id Item # UCS Description Unit Qty PO PO Qty
394 1 70501000101461 BOLT,SLOTTED HEX HD,MS,M4,80MM EA 100 0
395 2 70501000102116 BOLT,HEX SLT HD,MS,M8,50MM EA 100 0
396 3 70501000800242 BOLT,HEX HD,SS,DIN:933,M8,40MM EA 100 0
397 4 70501000800246 SS BOLT WITH NUT M12*100 EA 100 100
398 5 70501000800263 BOLT,HEX HD,SS,DIN:931,M8,70MM EA 100 0
399 6 70501000800307 BOLT,HEX HD,SS,DIN:931,M6,25MM EA 500 0
400 7 70501000800346 BOLT,HEX HD,SS,M8,20MM EA 500 0
401 8 70501000800415 BOLT,HEX HD,SS,IS:1367,M5,15MM EA 500 0
402 9 70501000800578 SS BOLT WITH NUT M16*80 EA 100 100
403 10 70501000800585 BOLT,CHEESE HD,SS,DIN:912,M6,40MM EA 500 0
2224000133 02.02.2023 TOOLS FOR ELECTRICAL MAINTENANCE  18  1
Id Item # UCS Description Unit Qty PO PO Qty
376 1 72204006000109 SOLDERING IRON,230VAC,50W EA 5 5
377 2 72310001200057 CRIMPING TOOL,0.5-16MM2 EA 15 15
378 3 72310001200069 CRIMPING TOOL,F/CABLES UPTO 25MM2 EA 15 15
379 4 72310100080157 PLIER,COMB SIDE CUTTING,250MM EA 30 30
380 5 72310100165736 CABLE CUTTERS,SIZE:10 EA 15 15
381 6 72310200085786 TWIST DRILL,PARALLEL SHANK,HSS,4.2MM EA 30 30
382 7 72310200086645 DRILL BIT SET,HSS,4-6MM,8MM,10MM,MASONRY EA 10 10
383 8 72310400045493 SPANNER BOX,HEX,PRD:S-11H/S.11.HXL EA 10 10
384 9 72310400045983 RING SPANNER SET,DOUBLE ENDED,11PCS EA 20 20
385 10 72310400160068 SELF ADJUST WIRE INSUL STRIPPER,6MM2 EA 10 10
386 11 72310400280013 SCREW DRIVERMM:938,INSULATED,250MM EA 20 20
387 12 72310400280014 SCREW DRIVER,MM:939,INSULATED,300MM EA 10 10
388 13 72310400280234 SCREW DRIVER,INSULATED TYPE,350MM EA 10 10
389 14 72310400325522 HEAVY DUTY PIPE WRENCH,MM:HPW 10,TAPARIA EA 10 10
390 15 72310400325523 HEAVY DUTY PIPE WRENCH,MM:HPW12,TAPARIA EA 10 10
391 16 72310400485073 PULLER,BEARING,3 JAW,LIGHT DUTY,450MM EA 4 4
392 17 72310400485075 PULLER,BEARING,3 JAW,LIGHT DUTY,350MM EA 4 4
393 18 72310401200130 CLUB HAMMER W/HANDLE,MM:GH1500,TAPARIA EA 12 12
2212000039 29.08.2022 RECONDITIONING OF SRIM 355S8,70 KW (2 EA)  1  1
Id Item # UCS Description Unit Qty PO PO Qty
375 1 50110301050233 MTR,SR,415V,355S8,750RPM,70KW EA 2 2
2212000031 25.05.2022 RECONDITIONING OF SLIPRING INDUCTION MOTOR 355M10,95KW  1  1
Id Item # UCS Description Unit Qty PO PO Qty
374 1 50110301000253 MTR,SR,415V,355M,592RPM,95KW EA 1 0
2202100192 25.03.2023 COMBINATION TACHO FOR CCM-I SEGMENT DRIVE  1  0
Id Item # UCS Description Unit Qty PO PO Qty
373 1 50210201250023 COMBINATION TACHO,ANALOG,100V,25W EA 1 0
2202100183 13.03.2023 MOTOR FOR TONG CRANES OF CCM-I. (50110101000047-1 EA)  1  1
Id Item # UCS Description Unit Qty PO PO Qty
372 1 50110101000047 MTR,SC,415V,KBH125B4,240RPM,4.6KW EA 1 0
2202100182 13.03.2023 TORCH TRAVEL MOTOR FOR CCM-I (50110951200020-1 EA)  1  1 Delivery Pending since 15/01/2024
Id Item # UCS Description Unit Qty PO PO Qty
371 1 50110951200020 MTR,SE,200V,2000RPM,511W EA 1 1
2202003530 30.03.2023 OPTICAL DISTANCE SENSOR FOR CCM-I (51010701500003-5 EA)  1  1
Id Item # UCS Description Unit Qty PO PO Qty
370 1 51010701500003 SENSOR,DISTANCE,OPTICAL,0.2-10MTR EA 5 5
2202003456 24.03.2023 SQ CAGE INDUCTION MOTOR 180M4 (4 EA)  1  0
Id Item # UCS Description Unit Qty PO PO Qty
369 1 50110101151020 MTR,SC,415VAC,180M4,1500RPM,18.5KW EA 4 0
2202003447 21.03.2023 SPARES OF ADOR POWERTRON UPS SYSTEM  3  1
Id Item # UCS Description Unit Qty PO PO Qty
366 1 57670007008509 POWER MODULE,F/6X10KVA UPS,PN:5804004560 EA 2 2
367 2 57610609001565 STATIC SWITCH,6X10KVA UPS,PN:5804004570 EA 1 1
368 3 57610609001566 SYSTEM CONTROLLER,DISPLAY,PN:5804004580 EA 1 1
2202003393 14.03.2023 SQ.CAGE MOTORS 132M4 AND 200L8 (4 EA)  2  1
Id Item # UCS Description Unit Qty PO PO Qty
364 1 50110101150845 MTR,SC,415V,+/-10%,132M4,1500RPM,7.5KW EA 4 4
365 2 50110101050271 MTR,SC,415V,+/-10%,200L08,750RPM,15KW EA 4 4
2202003195 20.02.2023 LIGHTING TRANSFORMERS 24V  3  1
Id Item # UCS Description Unit Qty PO PO Qty
361 1 50710651000104 TRFR,LIGHTING,1PH,230V,24V,1KVA EA 10 10
362 2 50710651000105 TRFR,LIGHTING,1PH,230V,24V,2KVA EA 12 12
363 3 50710651000106 TRFR,LIGHTING,1PH,230V,24V,5KVA EA 6 6
2202003147 13.02.2023 LIGHTING TRANSFORMERS  3  1
Id Item # UCS Description Unit Qty PO PO Qty
358 1 50710651000094 TRFR,LIGHTING,1PH,415V,220V,5KVA EA 6 6
359 2 50710651000095 TRFR,LIGHTING,1PH,415V,220V,2KVA EA 10 10
360 3 50710651000096 TRFR,LIGHTING,1PH,415V,220V,1KVA EA 10 10
2202003146 13.02.2023 FASTENERS FOR SSW SLIPRING MOTORS  9  1
Id Item # UCS Description Unit Qty PO PO Qty
349 1 50110309001564 FASTENERS & KEY,F/MOTOR,FR SZ:HOR 971 EA 10 10
350 2 50110309001565 FASTENERS & KEY,F/MOTOR,FR SZ:HOR 1171 EA 4 4
351 3 50110309001566 FASTENERS & KEY,F/MOTOR,FR SZ:HOR 1271 EA 4 4
352 4 50110309001567 FASTENERS & KEY,F/MOTOR,FR SZ:HOR 1561 EA 8 8
353 5 50110309001568 FASTENERS & KEY,F/MOTOR,FR SZ:HOR 1562 EA 4 4
354 6 50110309001569 FASTENERS & KEY,F/MOTOR,FR SZ:HOR 1661 EA 4 4
355 7 50110309001570 FASTENERS & KEY,F/MOTOR,FR SZ:HOR 1861 EA 10 10
356 8 50110309001571 FASTENERS & KEY,F/MOTOR,FR SZ:HOR 2061 EA 10 10
357 9 50110309001572 FASTENERS & KEY,F/MOTOR,FR SZ:HOR 2161 EA 4 4
2202003121 08.02.2023 ELECTRICAL MEASURING INSTRUMENTS  2  0
Id Item # UCS Description Unit Qty PO PO Qty
347 1 51010001250052 CLAMP METER,2000A,3.5MM,AC/DC,TRUE RMS EA 3 0
348 2 51010101600071 MULTIMETER,10A,MM:FLUKE 87 EA 3 0
2202003004 27.01.2023 TACHOGENERATORS FOR CCM-I CRANES  2  1
Id Item # UCS Description Unit Qty PO PO Qty
345 1 50210201250027 TACHOGENERATOR,9000RPM,MM:TDP 0.2 LT-4 EA 2 0
346 2 50210201250028 TACHOGENERATOR,TDP:0.2 LT-4,MTG:FLANGED EA 3 3
2202002962 23.01.2023 MOTOR PROTECTION RELAYS (51511101100089-30EA,51511101000048-20EA)  2  1
Id Item # UCS Description Unit Qty PO PO Qty
343 1 51511101100089 MPD RELAY,230VAC,4-61A,MM:DXC,SOFTHARD EA 30 30
344 2 51511101000048 RELAY,NUMERICAL,LT MTR PROT,55-200KW EA 20 20
2202002910 23.01.2023 VACUUM CONTACTOR 400A FOR LD CONVERTERS (50410001150259-6EA)  1  1
Id Item # UCS Description Unit Qty PO PO Qty
342 1 50410001150259 CONTACTOR,POWER,VACUUM,690V,250V,400A,3P EA 6 6
2202002866 17.01.2023 CARBON PADS FOR CRANES (400A-51210209000467 (240EA), 200A-51210209000468 (120EA))  2  1
Id Item # UCS Description Unit Qty PO PO Qty
340 1 51210209000467 CARBON PAD,400A,SIZE:160X95X32MM EA 120 120
341 2 51210209000468 CARBON PAD,200A,SIZE:110X80X34MM EA 100 100
2202002859 17.01.2023 PLC BASED ELECTRODE REGULATION PANEL FOR LHF  1  1
Id Item # UCS Description Unit Qty PO PO Qty
339 1 57611001000779 PLC BASED ELECTRODE REGULATION PANEL EA 1 1
2202002852 13.01.2023 CIRCULAR LIFTING MAGNET 1600MM DIA  1  1
Id Item # UCS Description Unit Qty PO PO Qty
338 1 50910201050053 CIRCULAR MAGNET 10T EA 1 0
2202002816 07.01.2023 PRE RECORDED VOICE ALARM AND HOOTER FOR CARS AND CRANES  2  1
Id Item # UCS Description Unit Qty PO PO Qty
336 1 51410209400010 PRE RECORDED VOICE ALARM UNIT,230V+/-10% EA 10 0
337 2 51110809000208 HOOTER,ELECT,HEAVY DUTY,SPEAKER EA 20 0
2202002725 29.12.2022 DC MOTOR FRAME 803, 6KW (50110951100016-2 EA)  1  1
Id Item # UCS Description Unit Qty PO PO Qty
335 1 50110951100016 MTR,SHUNT,415V,803,1000RPM,6KW EA 2 2
2202002706 29.12.2022 SLIPRING INDUCTION MOTOR 280S8 (50110301050212-2 EA)  1  1
Id Item # UCS Description Unit Qty PO PO Qty
334 1 50110301050212 MTR,SR,415V,+/-10%,280S8,750RPM,41KW EA 2 2
2202002487 07.12.2022 L&T MOULDED CASE CIRCUIT BREAKERS 800A (3 EA),1250A (2 EA)  2  1
Id Item # UCS Description Unit Qty PO PO Qty
332 1 50310201300190 MCCB,415V,800A,3P,70KA,CAT:CM96025OOOOX1 EA 3 3
333 2 50310201350023 MCCB,415V,1250A,3P,70KA,TYP:DN4-1250S EA 2 2
2202002472 05.12.2022 SLIPRING INDUCTION MOTOR 280M8 (50110301050222-2 EA)  1  1
Id Item # UCS Description Unit Qty PO PO Qty
331 1 50110301050222 MTR,SR,415V,280M,52KW EA 2 2
2202002199 05.11.2022 TERMINAL BOX AND SLIPRING COVER FOR SSW MOTORS  10  1
Id Item # UCS Description Unit Qty PO PO Qty
321 1 50110309001518 TERMINAL BOX W/COVER,F/MOTOR,HOR2061-10D EA 10 10
322 2 50110309001520 TERMINAL BOX W/COVER,F/MOTOR,HOR1661-8D EA 10 10
323 3 50110309001522 TERMINAL BOX W/COVER,F/MOTOR,HOR1271-6D EA 10 10
324 4 50110309001527 SLIPRING COVER,F/SSW MOTOR,HOR2061-10D EA 10 10
325 5 50110309001528 SLIPRING COVER,F/SSW MOTOR,HOR1861-8D EA 10 10
326 6 50110309001529 SLIPRING COVER,F/SSW MOTOR,HOR1661-8D EA 10 10
327 7 50110309001530 SLIPRING COVER,F/SSW MOTOR,HOR1561-8D EA 10 10
328 8 50110309001531 SLIPRING COVER,F/SSW MOTOR,HOR1271-6D EA 10 10
329 9 50110309001532 SLIPRING COVER,F/SSW MOTOR,HOR1171-6D EA 10 10
330 10 50110309001533 SLIPRING COVER,F/SSW MOTOR,HOR971-6D EA 10 10
2202002108 25.10.2022 FRAMES FOR CURRENT COLLECTOR (400A - 120 EA)  2  2
Id Item # UCS Description Unit Qty PO PO Qty
319 1 60310009918880 FRAME,F/CURRENT COLLECTOR,PD/R-189630 EA 120 120
320 2 60310009918881 FRAME,F/CURRENT COLLECTOR,PD/R-189707 EA 60 60
2202001927 30.09.2022 TERMINAL CONNECTORS  14  1
Id Item # UCS Description Unit Qty PO PO Qty
305 1 51320002002306 TERMINAL CONNECTOR,SCREW CLAMP,1.5MM2 EA 400 400
306 2 51320002002307 TERMINAL CONNECTOR,SCREW CLAMP,2.5MM2 EA 400 400
307 3 51320002002308 TERMINAL CONNECTOR,SCREW CLAMP,4MM2 EA 400 400
308 4 51320002002309 TERMINAL CONNECTOR,SCREW CLAMP,6MM2 EA 400 400
309 5 51320002002310 TERMINAL CONNECTOR,SCREW CLAMP,10MM2 EA 1000 1000
310 6 51320002002311 TERMINAL CONNECTOR,SCREW CLAMP,16MM2 EA 400 400
311 7 51320002002312 TERMINAL CONNECTOR,SCREW CLAMP,25MM2 EA 400 400
312 8 51320002002313 TERMINAL CONNECTOR,SCREW CLAMP,35MM2 EA 400 400
313 9 51320002002314 TERMINAL CONNECTOR,BUS BAR,50MM2 EA 30 30
314 10 51320002002315 TERMINAL CONNECTOR,BUS BAR,70MM2 EA 30 30
315 11 51320002002316 TERMINAL CONNECTOR,BUS BAR,95MM2 EA 30 30
316 12 51320002002317 TERMINAL CONNECTOR,BUS BAR,120MM2 EA 30 30
317 13 51320002002318 TERMINAL CONNECTOR,BUS BAR,150MM2 EA 30 30
318 14 51320002002319 TERMINAL CONNECTOR,BUS BAR,185MM2 EA 30 30
2202001926 30.09.2022 UPS 10KVA FOR LHF OF CCM-I  1  1
Id Item # UCS Description Unit Qty PO PO Qty
304 1 57610601000252 UPS,TRUE ONLINE,10KVA,SUPER 600,LIEBERT EA 2 2
2202001816 21.09.2022 L&T MOULDED CASE CIRCUIT BREAKERS 32-250A  10  1
Id Item # UCS Description Unit Qty PO PO Qty
294 1 50310201000246 MCCB,415V,32A,3P,50KA,CAT:CM98944OOEO EA 5 5
295 2 50310201000247 MCCB,415V,40A,3P,50KA,CAT:CM98944OOFO EA 5 5
296 3 50310201000248 MCCB,415V,50A,3P,50KA,CAT:CM98944OOGO EA 5 5
297 4 50310201000249 MCCB,415V,63A,3P,50KA,CAT:CM98944OOHO EA 5 5
298 5 50310201000250 MCCB,415V,80A,3P,50KA,CAT:CM98944OOJO EA 5 5
299 6 50310201000251 MCCB,415V,100A,3P,50KA,CAT:CM98944OOKO EA 5 5
300 7 50310201150249 MCCB,415V,125A,3P,50KA,CAT:CM90345OOLO EA 5 5
301 8 50310201150248 MCCB,415V,160A,3P,50KA,CAT:CM90345OOMO EA 5 5
302 9 50310201150256 MCCB,415V,200A,3P,50KA,CAT:CM92171OONOOG EA 5 5
303 10 50310201000252 MCCB,415V,250A,3P,50KA,CAT:CM92171OOPOOG EA 5 5
2202001591 09.08.2022 BRUSH HOLDER FOR SLIPRING MOTOR FRAME 355  1  1
Id Item # UCS Description Unit Qty PO PO Qty
293 1 50110309001582 BRUSH HOLDER,F/SR MTR,FR SZ:355S8,70KW EA 8 8
2202001396 11.08.2022 GENERAL PURPOSE OMRON RELAYS  4  1
Id Item # UCS Description Unit Qty PO PO Qty
289 1 51510801000130 RELAY W/LED INDICATOR,MKS2PN 24VDC,OMRON EA 100 100
290 2 51510801000131 RELAY W/LED INDICATOR,MKS3PN 24VDC,OMRON EA 50 50
291 3 51510809000096 SOCKET,F/8-PIN RELAY,MM:PF083A-E,OMRON EA 50 50
292 4 51510809000097 SOCKET,F/11-PIN RELAY,MM:PF113A-E,OMRON EA 50 50
2202001212 18.07.2022 INSULATING MATERIALS FOR VAR  15  1
Id Item # UCS Description Unit Qty PO PO Qty
274 1 51810101700016 INSULATING MATERIAL,DWN:PD/R-70059,POS:1 EA 3 3
275 2 51810101700008 INSULATING MATL,DWN:PD/R-70059,POS:02 EA 100 100
276 3 51810101700007 INSULATING MATL,DWN:PD/R-70059,POS:03 EA 100 100
277 4 51810101700015 INSULATING MATERIAL,DWN:PD/R-70576,POS:6 EA 3 3
278 5 51810101700017 INSULATING MATERIAL,DWN:PD/R-70576,POS:8 EA 50 50
279 6 51810101400055 INSULATING MATERIAL,DWN:PD/R-70576,POS:7 EA 100 100
280 7 51810101700013 INSULATING MATERIAL,PD/R-70576,500DEGC EA 3 3
281 8 51810101000058 INSULATING,SYNDANIO,40X13X5MM EA 100 100
282 9 51810101700009 INSULATING MATERIAL,DWN:PD/R-70576,POS:3 EA 3 3
283 10 51810101400056 INSULATING MATERIAL,DWN:PD/R-70576,POS:1 EA 100 100
284 11 51810101700014 INSULATING MATERIAL,DWN:PD/R70576,POS:11 EA 100 100
285 12 51810101400054 INSULATING MATERIAL,DWN:PD/R-75076POS:12 EA 100 100
286 13 51810101000054 INSULATING,SYNDANIO,DWN:PD/R-70576 EA 3 3
287 14 51810101000059 SLEEVE,INSUL,SYNDANIO,19X13X68MM EA 100 100
288 15 51810101000053 INSULATING,SYNDANIO,25X50X6MM EA 50 50
2202001196 20.07.2022 SWITCH BOX WITH MCB AND PLUG SOCKET (51110601000315 - 60 EA)  1  1
Id Item # UCS Description Unit Qty PO PO Qty
273 1 51110601000315 SWITCH BOX W/ONE PLUG W/SOCKET EA 60 60
2202001195 20.07.2022 PORTABLE WELDING MACHINE (72201001000002 - 5 EA)  1  1
Id Item # UCS Description Unit Qty PO PO Qty
272 1 72201001000002 PORT.WELDING M/C,IGBT BASED,SINGLE PH EA 5 5
2202001177 16.07.2022 L&T MOTOR PROTECTION CIRCUIT BREAKERS  11  1
Id Item # UCS Description Unit Qty PO PO Qty
261 1 50310001000356 MPCB,415V,4A,3P,100KA,MM:MOG-S1-0400 EA 5 5
262 2 50310001000373 MPCB,415V,6.3A,3P,100KA EA 5 5
263 3 50310001000367 MPCB,415V,10A,3P,100KA EA 10 10
264 4 50310001050245 MPCB,415V,13A,3P,100KA,9-13A EA 10 10
265 5 50310001050231 MPCB,415V,16A,3P,50KA EA 10 10
266 6 50310001050228 MPCB,415V,20A,3P,50KA EA 5 5
267 7 50310001050227 MPCB,415V,25A,3P,50KA EA 10 10
268 8 50310001100081 MPCB,415V,32A,50KA,MM:MOG-H1-3200 EA 10 10
269 9 50310001100092 MPCB,415V,40A,3P,50KA EA 5 5
270 10 50310001100091 MPCB,415V,50A,3P,50KA EA 5 5
271 11 50310001150043 MPCB,415V,63A,3P,50KA EA 5 5
2202001171 15.07.2022 L&T AUXILIARY CONTACTOR AND ADDON BLOCK(50410001000499-100,50410009003422-50)  2  1
Id Item # UCS Description Unit Qty PO PO Qty
259 1 50410001000499 CONTACTOR,AUXILIARY,240VAC,AC-15,4A EA 100 100
260 2 50410009003422 TOP ADDON BLOCK,CAT:CS94596OOOO,L & T EA 50 50
2202001164 14.07.2022 LIGHTING DISTRIBUTION BOARD FOR SMS-I (51110601000571-6EA)  1  1
Id Item # UCS Description Unit Qty PO PO Qty
258 1 51110601000571 LIGHTING DISTRIBUTION BOARD,240/415V,63A EA 6 6
2202001163 14.07.2022 BRAIDED FLEXIBLE COPPER SHUNT LEADS (51210209000463-400A,51210209000464=200A) 200EA  2  1
Id Item # UCS Description Unit Qty PO PO Qty
256 1 51210209000463 BRAIDED FLEX.COPPER SHUNT LEAD,8MM,50MM2 EA 200 200
257 2 51210209000464 BRAIDED FLEX.CU SHUNT LEAD,5.64MM,25MM2 EA 200 200
2202001162 14.07.2022 INSULATORS FOR CRANES (51810004150063-B/BAR, 51210209000465-C/CR) 200 EA  2  1
Id Item # UCS Description Unit Qty PO PO Qty
254 1 51810004150063 INSULATOR,F/400A BUSBAR,DWN:R.S-8.00.002 EA 200 200
255 2 51210209000465 INSULATOR,F/400A CARBON PAD COLLECTOR EA 200 200
2202001145 14.07.2022 SLIPRING UNIT FOR CGL MOTOR 355S8 70KW (50110309001555-4EA)  1  1
Id Item # UCS Description Unit Qty PO PO Qty
253 1 50110309001555 SLIPRING UNIT,F/MOTOR,FR SZ:355S8,70KW EA 4 4
2202001141 14.07.2022 ELECTROHYDRAULIC THRUSTORS FOR CONVERTERS AND MIXERS (ED3-6EA,ED11-6EA)  2  1
Id Item # UCS Description Unit Qty PO PO Qty
251 1 50910001050057 THRUSTOR,75KG,ED-3,MM:EHT-75-50 EA 6 6
252 2 50910001050061 THRUSTOR,30KG,ED-11,MM:EHT-30-50 EA 6 6
2202001140 14.07.2022 SLIPRING INDUCTION MOTOR FOR CRANES (200L6-2 EA)  2  2
Id Item # UCS Description Unit Qty PO PO Qty
249 1 50110301100271 MTR,SR,415V,160L6,1000RPM,8.5KW EA 2 2
250 2 50110301100370 MTR,SR,415V,200L6R,B3,1000RPM,20KW,IE2 EA 2 2