Purchase Requisitions (Master Detail)

407
 PR # Date Description Items Orders Pending? Pending Text
2250000068 08.06.2022 SILICON DIOXIDE TAPES FOR CABLE PROTECTION  2  1
Id Item # UCS Description Unit Qty PO PO Qty
427 1 51810101250037 TAPE,PROTECTV,SILICON,25MM WIDTH,F/CABLE EA 200 0
428 2 51320009000212 CIRCULAR SILICON DIOXIDE WRAP,DIA 20MM EA 200 0
2250000051 21.05.2022 FORK AND PINTYPE COPPER CABLE LUGS  12  1
Id Item # UCS Description Unit Qty PO PO Qty
415 1 51320002002266 CABLE LUG,CU,120MM2,INLINE,LONG BARREL EA 200 200
416 2 51320002002267 CABLE LUG,CU,4-6MM2,FORK,INSULATED EA 1000 1000
417 3 51320002002268 CABLE LUG,CU,2.5MM2,FORK,INSUL,E-DIA:5MM EA 2000 2000
418 4 51320002002269 CABLE LUG,CU,1.5MM2,FORK,NON-INSULATED EA 2000 2000
419 5 51320002002270 CABLE LUG,CU,2.5MM2,FORK,NON-INSULATED EA 2000 2000
420 6 51320002002271 CABLE LUG,CU,4-6MM2,FORK,NON-INSULATED EA 2000 2000
421 7 51320002002272 CABLE LUG,CU,1.5MM2,PIN,NON-INSULATED EA 10000 10000
422 8 51320002002273 CABLE LUG,CU,2.5MM2,PIN,NON-INSULATED EA 10000 10000
423 9 51320002002274 CABLE LUG,CU,4MM2,PIN,NON-INSULATED EA 2000 2000
424 10 51320002002275 CABLE LUG,CU,1.5MM2,PIN,INSULATED EA 10000 10000
425 11 51320002002276 CABLE LUG,CU,2.5MM2,PIN,INSULATED EA 10000 10000
426 12 51320002002277 CABLE LUG,CU,4MM2,PIN,INSULATED EA 2000 2000
2250000021 11.04.2022 WIRE BREADED CABLE PROTECTION WRAP (400 MTR)  1  1
Id Item # UCS Description Unit Qty PO PO Qty
414 1 51320004500416 CABLE PROTEC WRAP,WIRE BREADED,SIO2,60MM EA 400 0
2250000011 11.04.2022 SELF AMALGATING INSULATION TAPE (50 MTR)  1  1
Id Item # UCS Description Unit Qty PO PO Qty
413 1 60410009000233 SELF AMALGATIN TAPE F/SEALING/INSULATION EA 50 50
2247000075 05.07.2022 MULTIUSE CLEANER IN SPRAY CAN (100 EA) 70410900120560  1  1
Id Item # UCS Description Unit Qty PO PO Qty
412 1 70410900120560 MULTIUSE CLEANER,400ML SPRAY CAN,STANVAC EA 100 0