Purchase Requisitions (Master Detail)

350
 PR # Date Description Items Orders Pending? Pending Text
2202003195 20.02.2023 LIGHTING TRANSFORMERS 24V  3  1
Id Item # UCS Description Unit Qty PO PO Qty
361 1 50710651000104 TRFR,LIGHTING,1PH,230V,24V,1KVA EA 10 10
362 2 50710651000105 TRFR,LIGHTING,1PH,230V,24V,2KVA EA 12 12
363 3 50710651000106 TRFR,LIGHTING,1PH,230V,24V,5KVA EA 6 6
2202003147 13.02.2023 LIGHTING TRANSFORMERS  3  1
Id Item # UCS Description Unit Qty PO PO Qty
358 1 50710651000094 TRFR,LIGHTING,1PH,415V,220V,5KVA EA 6 6
359 2 50710651000095 TRFR,LIGHTING,1PH,415V,220V,2KVA EA 10 10
360 3 50710651000096 TRFR,LIGHTING,1PH,415V,220V,1KVA EA 10 10
2202003146 13.02.2023 FASTENERS FOR SSW SLIPRING MOTORS  9  1
Id Item # UCS Description Unit Qty PO PO Qty
349 1 50110309001564 FASTENERS & KEY,F/MOTOR,FR SZ:HOR 971 EA 10 10
350 2 50110309001565 FASTENERS & KEY,F/MOTOR,FR SZ:HOR 1171 EA 4 4
351 3 50110309001566 FASTENERS & KEY,F/MOTOR,FR SZ:HOR 1271 EA 4 4
352 4 50110309001567 FASTENERS & KEY,F/MOTOR,FR SZ:HOR 1561 EA 8 8
353 5 50110309001568 FASTENERS & KEY,F/MOTOR,FR SZ:HOR 1562 EA 4 4
354 6 50110309001569 FASTENERS & KEY,F/MOTOR,FR SZ:HOR 1661 EA 4 4
355 7 50110309001570 FASTENERS & KEY,F/MOTOR,FR SZ:HOR 1861 EA 10 10
356 8 50110309001571 FASTENERS & KEY,F/MOTOR,FR SZ:HOR 2061 EA 10 10
357 9 50110309001572 FASTENERS & KEY,F/MOTOR,FR SZ:HOR 2161 EA 4 4
2202003121 08.02.2023 ELECTRICAL MEASURING INSTRUMENTS  2  0
Id Item # UCS Description Unit Qty PO PO Qty
347 1 51010001250052 CLAMP METER,2000A,3.5MM,AC/DC,TRUE RMS EA 3 0
348 2 51010101600071 MULTIMETER,10A,MM:FLUKE 87 EA 3 0
2202003004 27.01.2023 TACHOGENERATORS FOR CCM-I CRANES  2  1
Id Item # UCS Description Unit Qty PO PO Qty
345 1 50210201250027 TACHOGENERATOR,9000RPM,MM:TDP 0.2 LT-4 EA 2 0
346 2 50210201250028 TACHOGENERATOR,TDP:0.2 LT-4,MTG:FLANGED EA 3 3