Purchase Requisitions (Master Detail)

336
 PR # Date Description Items Orders Pending? Pending Text
2502002138 24.09.2025 FRAME FOR TROLLEY CURRENT COLLECTORS  1  1
Id Item # UCS Description Unit Qty PO PO Qty
789 1 60310009918881 FRAME,F/CURRENT COLLECTOR,PD/R-189707 EA 200 200
2502002137 24.09.2025 CARBON PADS FOR CRANES  2  1
Id Item # UCS Description Unit Qty PO PO Qty
787 1 51210209000467 CARBON PAD,400A,SIZE:160X95X32MM EA 200 200
788 2 51210209000468 CARBON PAD,200A,SIZE:110X80X34MM EA 100 100
2502001781 27.08.2025 SLIPRING AND BRUSH HOLDERS FOR SIEMENS MOTORS  8  1
Id Item # UCS Description Unit Qty PO PO Qty
798 1 50110309001029 SLIP RING ASSY,BRZ F/MOTOR MM:HOR1661-8D EA 2 2
799 2 50110309001034 SLIP RING ASSY,DWN:RS.8.00.118 REV-2 EA 2 2
800 3 50110309001035 SLIP RING ASSY F/MOTOR MM:HOR2061-10D EA 2 2
801 4 50110309001036 SLIP RING ASSLY,F/MOTOR,R.S-8.00.118R3 EA 2 2
802 5 50110309001037 SLIP RING ASSY,BRZ F/MOTOR MM:HOR1861-8D EA 2 2
803 6 50110109001778 BRUSH HOLDER,DWN:PD/R-13122 F/SSW MOTOR EA 12 12
804 7 50110109001779 BRUSH HOLDER,DWN:PD/R-13489 F/SSW MOTOR EA 12 12
805 8 50110109001780 BRUSH HOLDER,DWN:PD/R-13490 F/SSW MOTOR EA 12 12
2502001472 04.08.2025 THERMOPLASTIC JUNCTION BOXES FOR SMS-I  3  0
Id Item # UCS Description Unit Qty PO PO Qty
776 1 51110601000406 JUNCTION BOX,THERMOPLASTIC,300X150X170MM EA 30 0
777 2 51110601000312 JUNCTION BOX,THERMOPLASTIC,300X220X170MM EA 30 0
778 3 51110601000574 JUNCTION BOX,W:160MM,L:160MM,H:90MM EA 50 0
2502001111 04.07.2025 HMI FOR CONTROL PULPIT & PLC SYSTEM  1  1
Id Item # UCS Description Unit Qty PO PO Qty
760 1 51010901550011 HMI,F/DCS SYS,CORE I5,500GB,WINDOWS 7 EA 6 0
2502001049 30.06.2025 SOFT STARTERS FOR SMS-I  1  0
Id Item # UCS Description Unit Qty PO PO Qty
759 1 57610801000114 SOFT STARTER,MM:PST 300-600-70,ABB INDIA EA 4 0
2502001044 28.06.2025 LIMIT SWITCHES FOR SMS-I  4  1
Id Item # UCS Description Unit Qty PO PO Qty
755 1 51011201200644 SWITCH,LIMIT,15A,AC-15 DUTY,250VAC EA 10 0
756 2 51011201200579 SWITCH,LIMIT,OIL TIGHT,MM:JLSL1 EA 20 0
757 3 51011201200612 SWITCH,LIMIT,OIL TIGHT,MM:JLSL2 EA 20 0
758 4 51011201200578 SWITCH,LIMIT,OIL TIGHT,MM:JLSA EA 20 0
2502000972 21.06.2025 POWER CONTACTORS AND BREAKERS  10  1
Id Item # UCS Description Unit Qty PO PO Qty
764 1 50410001050418 CONTACTOR,AIR,415V,220V,32A,3P,MM:MNX32 EA 10 10
765 2 50410001100501 CONTACTOR,AIR BREAK,415V,240VAC,80A,3P EA 10 10
766 3 50410001100455 CONTACTOR,AIR BREAK,415V,220V,110A,3P EA 10 10
767 4 50310201000246 MCCB,415V,32A,3P,50KA,CAT:CM98944OOEO EA 10 10
768 5 50310201000247 MCCB,415V,40A,3P,50KA,CAT:CM98944OOFO EA 10 10
769 6 50310201000248 MCCB,415V,50A,3P,50KA,CAT:CM98944OOGO EA 10 10
770 7 50310201000249 MCCB,415V,63A,3P,50KA,CAT:CM98944OOHO EA 10 10
771 8 50310201000250 MCCB,415V,80A,3P,50KA,CAT:CM98944OOJO EA 10 10
772 9 50310201000251 MCCB,415V,100A,3P,50KA,CAT:CM98944OOKO EA 10 10
773 10 50310201150249 MCCB,415V,125A,3P,50KA,CAT:CM90345OOLO EA 5 5
2502000786 09.06.2025 ROLLER FOR TRAILING CABLE SYSTEM OF CRANES  1  1
Id Item # UCS Description Unit Qty PO PO Qty
754 1 51320009000113 ROLLER,DWN:PD/R-29990 EA 40 40
2502000766 06.06.2025 CONTROL TRANSFORMERS 250VA AND 500VA  2  1
Id Item # UCS Description Unit Qty PO PO Qty
752 1 50710301000672 TRFR,CNTRL,1PH,0-440V,0-24V&0-220V,500VA EA 10 10
753 2 50710301000665 TRFR,CONTROL,1PH,400V,230V,250VA EA 10 10