Purchase Requisitions (Master Detail)

407
 PR # Date Description Items Orders Pending? Pending Text
2502002309 08.10.2025 DIGITAL MOTOR PROTECTION RELAYS FOR SMS-I  6  1
Id Item # UCS Description Unit Qty PO PO Qty
806 1 51511101150053 MPD RELAY,230VAC,80-400A,MM:EXC,SOFTHARD EA 10 10
807 2 51511101100077 MPD RELAY,230VAC,50HZ,40-100A,SOFTHARD EA 10 10
808 3 51511101100089 MPD RELAY,230VAC,4-61A,MM:DXC,SOFTHARD EA 20 20
809 4 51511101100079 MPD RELAY,230VAC,20-40A,DXA,SOFTHARD EA 10 10
810 5 51511101100058 RELAY,MOTOR PROTECTION,RANGE:16-32A EA 10 10
811 6 51511101100057 RELAY,MOTOR PROTECTION,RANGE:2-16A EA 10 10
2502002308 08.10.2025 SLIPRING INDUCTION MOTORS 180L6 AND 225M6 FOR CRANES  2  0
Id Item # UCS Description Unit Qty PO PO Qty
812 1 50110301100289 MTR,SR,415V,+/-10%,180L6,1000RPM,12.5KW EA 2 0
813 2 50110301100269 MTR,SR,415V,225M6,1000RPM,25KW EA 1 0
2502002276 06.10.2025 TERMINAL CONNECTORS  6  1
Id Item # UCS Description Unit Qty PO PO Qty
792 1 51320002002314 TERMINAL CONNECTOR,BUS BAR,50MM2 EA 50 50
793 2 51320002002315 TERMINAL CONNECTOR,BUS BAR,70MM2 EA 50 50
794 3 51320002002316 TERMINAL CONNECTOR,BUS BAR,95MM2 EA 50 50
795 4 51320002002317 TERMINAL CONNECTOR,BUS BAR,120MM2 EA 40 40
796 5 51320002002318 TERMINAL CONNECTOR,BUS BAR,150MM2 EA 30 30
797 6 51320002002319 TERMINAL CONNECTOR,BUS BAR,185MM2 EA 30 30
2502002147 22.09.2025 ALARM SYSTEMS FOR SMS-I  3  1
Id Item # UCS Description Unit Qty PO PO Qty
780 1 51110801000185 HOOTER VOICE OP,LED FLASHER,CM.BOX,500M EA 20 20
781 2 51110809000208 HOOTER,ELECT,HEAVY DUTY,SPEAKER EA 20 20
782 3 51110809000443 SIREN,1PH,220V,6000RPM,0.2KM,DOUBLE MOUT EA 20 20
2502002146 22.09.2025 CIRCULAR LIFTING MAGNET 1600MM DIA  1  0
Id Item # UCS Description Unit Qty PO PO Qty
779 1 50910201050053 CIRCULAR MAGNET 10T EA 1 0