Purchase Requisitions (Master Detail)

350
 PR # Date Description Items Orders Pending? Pending Text
2402001612 08.08.2024 SLIPRING INDUCTION MOTOR 355L10 FOR CRANE 235 OF CCM-I  1  1
Id Item # UCS Description Unit Qty PO PO Qty
597 1 50110301000264 MTR,SR,415V,+/-10%,355L10,592RPM,114.7KW EA 1 1
2402001563 05.08.2024 SQ CAGE INDUCTION MOTOR 280M4 FOR QUENCHER PUMP  1  1
Id Item # UCS Description Unit Qty PO PO Qty
595 1 50110101151032 MTR,SC,415V,+/-10%,280M4,1500RPM,90KW EA 2 2
2402001490 31.07.2024 INSULATOR FOR CRANE CURRENT COLLECTOR (400 EA)  1  1
Id Item # UCS Description Unit Qty PO PO Qty
601 1 51210209000465 INSULATOR,F/400A CARBON PAD COLLECTOR EA 400 400
2402001396 23.07.2024 CARBON BRUSHES FOR MOTORS  5  1
Id Item # UCS Description Unit Qty PO PO Qty
583 1 51210001000739 CARBON BRUSH,M-16E,9X25X31-32MM EA 24 24
584 2 51210001000749 CARBON BRUSH,M-16E,31.5X15.5X30.5-32MM EA 24 24
585 3 51210001000754 CARBON BRUSH,M-16E,19X9X24-25MM EA 24 24
586 4 51210001450142 CARBON BRUSH,EG 14,12X25X40MM EA 100 100
587 5 51210001000737 CARBON BRUSH,M-16E,31X22X35-36MM EA 60 60
2402001000 21.06.2024 SPARES FOR CRANE 226 WEIGHING SYSTEM  7  1
Id Item # UCS Description Unit Qty PO PO Qty
588 1 51110601000488 JUNCTION BOX,ART:3BDC700155,ABB INDIA EA 1 1
589 2 57670007008114 WEIGHING ELECTRONICS,ART:3BDC700691,ABB EA 1 1
590 3 57670007007214 ADM MODULE,ART:3BDC700122,ABB INDIA EA 1 1
591 4 57670007008115 ADC BOX DC,ART:3BDC700150,ABB INDIA EA 1 1
592 5 57670007007216 MODULE,RS485,ART:3BDC700126,ABB INDIA EA 1 1
593 6 57670007007217 MODULE,DAU 15,ART:3BDC700130,ABB INDIA EA 1 1
594 7 60410009000276 PIM MODULE I/O MODULE,ART:3BDC700129,ABB EA 1 1
2402000892 10.06.2024 SLIPRING INDUCTION MOTOR 180L6  1  1
Id Item # UCS Description Unit Qty PO PO Qty
580 1 50110301100289 MTR,SR,415V,+/-10%,180L6,1000RPM,12.5KW EA 2 2
2402000869 10.06.2024 SPARES FOR CASTER PLC (Schneider)  8  1
Id Item # UCS Description Unit Qty PO PO Qty
571 1 57610709002262 ADAPTOR,RIO,MM:140CRA31200,SCHNEIDER EA 1 0
572 2 57610709002376 POWER SUPPLY,BMXCPS3500,SCHNEIDER EA 1 0
573 3 57610709003527 ETHERNET COMMUNICATION MODULE,BMENOC0301 EA 1 0
574 4 57610709002380 R/A ETHERNET I/O,BMECRA31210,SCHNEIDER EA 1 0
575 5 57670007004033 MODULE,DIGITAL INPUT,MM:BMXDDI3202K EA 1 0
576 6 57670007004023 MODULE,DIGITAL OUTPUT,MM:BMXDDO3202K EA 1 0
577 1 57670007008259 ISOLATED ANALOG OUTPUT MODULE,BMXAMO0410 EA 1 0
578 8 57610709002383 ANALOG INPUT CARD,BMXAMI0810,SCHNEIDER EA 1 0
2402000372 27.04.2024 FAN, PUSH BUTTON AND MCB BOX  6  2 Cable Tray and one fan rejected. RPN action taken.
Id Item # UCS Description Unit Qty PO PO Qty
563 1 50310109000027 DIN CHANNEL,1MM EA 100 100
564 2 51910401150029 WALL MOUNTED FAN,400MM SWEEP,HELIX,USHA EA 10 10
565 3 51320009000337 CABLE TRAY PERFORATED,150MM,PD/R-355951 EA 50 50
566 4 51110601000315 SWITCH BOX W/ONE PLUG W/SOCKET EA 100 100
567 5 50610301100230 PUSH BUTTON,LED ILLUMINATED,RED COLOUR EA 50 50
568 6 50610301100237 PUSH BUTTON,LED ILLUMINATED,GREEN COLOUR EA 50 50
2402000248 22.04.2024 WEB-BASED PLANNING MANAGEMENT SYSTEM  1  1
Id Item # UCS Description Unit Qty PO PO Qty
570 1 57810101000600 WEB-BASED SOFTWARE,F/PLANNING MANAGEMENT EA 1 1
2402000057 08.04.2024 WEIGHING CONTROLLER FOR CONVERTERS  1  1
Id Item # UCS Description Unit Qty PO PO Qty
561 1 60410009000462 DIGITAL WEIGHT INDICATOR,CAP:4T,SENSOR EA 3 3