Purchase Orders (Master Detail)

310
PR # Description PO # PO Date Items Vendor Delivered? Actions
2002002493 ELECTROHYDRAULIC THRUSTOR 200KG SINGLE ARM (QTY:5) 2000302038 03-Apr-2021  1 Variety Stores
Id # Item # UCS # Description PO Qty Delivered Issued
  59 1   50910001050148 THRUSTOR,ELECTRO HYDR,200KG,SINGLE ARM 5 5 5
2002002497 UNBALANCED MOTOR FOR VIBROFEEDER 0.75KW (4 EA) 2000301929 20-Feb-2021  1 Variety Stores
Id # Item # UCS # Description PO Qty Delivered Issued
  58 1   50111401150032 MTR,415V,SEK/100-4,1500RPM,0.75KW 4 4 4
2002001308 DIGITAL MULTIMETER 2000301813 02-Jan-2021  2 R.S. Enterprises
Id # Item # UCS # Description PO Qty Delivered Issued
  56 2   51010001200063 INSULATION TESTER,500V,1000MOHM 10 10 10
  57 3   51010001250052 CLAMP METER,2000A,3.5MM,AC/DC,TRUE RMS 2 2 2
2002001301 ROTARY SWITCHES, SELECTOR SWITCHES, BELT SWITCHES 2000301790 30-Jan-2021  17 Variety Stores
Id # Item # UCS # Description PO Qty Delivered Issued
  39 1   50610101000156 SWITCH,ROTARY CAM,2WAY,2POS,NO-OFF,60DEG 20 20 20
  40 2   50610101000160 SWITCH,ROTARY CAM,1POLE,2WAY,2POS,NO-OFF 20 20 20
  41 3   50610101000161 SWITCH,ROTARY CAM,3WAY,3POS,NO-OFF,60DEG 20 20 20
  42 4   50610101000234 SWITCH,SELECTOR,RTG:10A,250V,2POSITION 20 20 20
  43 5   50610301100284 SWITCH,PUSH BUTTON,BASE DIA:22.5MM 50 50 50
  44 6   50610301050200 SWITCH,PUSH BUTTON,AC15,415VAC,4A,BLACK 50 50 50
  45 7   50610301050202 SWITCH,PUSH BUTTON,4A,415V,AC15,RED 50 50 50
  46 8   50610101000222 SELECTOR SWITCH, 3 POSITION;ITH-10 AMP 20 20 20
  47 9   50610301100290 PUSH BUTTON STATION,15A,CONTROL POINTS:3 20 20 20
  48 10   51110601000315 SWITCH BOX W/ONE PLUG W/SOCKET 50 50 50
  49 11   50610806500060 SWITCH,ZERO SPEED,DWN:PD/R-151947 4 4 4
  50 12   50610803500045 SWITCH,BELT SWAY,10A,440VAC,2NO+2NC 4 4 4
  51 13   50610806500063 SWITCH,ELEC SPEED W/PROXIMITY SENSOR 4 4 4
  52 14   50610806500073 ELECTRONIC SPEED SWITCHOUTPUT CONT1N+1NC 4 4 4
  53 15   50610809000183 SENSOR PROBE,F/ELECTRONIC SPEED SWITCH 10 10 10
  54 16   50610803500058 PULL CORD SWITCH,10A,240V AC,2NO +2NC 10 10 10
  55 17   50610803500057 BELTSWAY SWITCH,10 A,240V AC,2NO +2NC 4 4 4
2002002496 MCCB,690VAC/750VDC,320A,3P, MAKE-ABB (QTY:4) 2000301669 18-Jan-2021  1 Variety Stores
Id # Item # UCS # Description PO Qty Delivered Issued
  38 1   50310201200261 MCCB,690VAC/750VDC,320A,3P 4 4 4
2002002369 TERMINAL BLOCK FOR HOR MOTOR AND 355S8 (CGL) MOTOR 2000301604 01-Dec-2020  3 Micro Enterprises
Id # Item # UCS # Description PO Qty Delivered Issued
  35 1   88800030011297 TERMINAL BLOCK,DWN:PD/R-56072 30 30 30
  36 2   50110109001950 TERMINAL BLOCK,W/INSULATOR,PD/R- 53124 20 20 20
  37 3   50110309001557 TERMINAL BAR,F/MOTOR,FR SZ:355S8,70KW 30 30 30
2002002017 INSULATION TESTER,0-5TOHM,5KV (1 EA) 2000301416 21-Dec-2020  1 Deekay Associates
Id # Item # UCS # Description PO Qty Delivered Issued
  34 1   51010001200060 INSULATION TESTER,0-5TOHM,5KV 1 1 1
2002001303 MTR,SC,415V,+/-10%,280M,1500RPM,90KW (3 EA) 2000301415 21-Dec-2020  1 Laxmi Hyd
Id # Item # UCS # Description PO Qty Delivered Issued
  33 1   50110101151005 MTR,SC,415V,+/-10%,280M,1500RPM,90KW 3 3 3
2002001383 TERMINAL STUDS, KEYS, WASHERS FOR NGEF MOTORS 2000301397 17-Dec-2020  15 R.K. Engg Works
Id # Item # UCS # Description PO Qty Delivered Issued
  18 1   50110309001272 STUD,TERMINAL F/MTR,FR SZ:AMK 160 24 24 24
  19 2   50110309001281 STUD,TERMINAL F/MTR,FR SZ:AMK180/200 24 24 24
  20 3   50110309001265 STUD,TERMINAL,F/MTR,R.S:8.00.454,SLN:3 24 24 24
  21 4   50110309001559 STUD,TERMINAL,F/MTR,SIZE:M10X104,BRASS 36 36 36
  22 5   50110309001271 STUD,TERMINAL,F/MTR,R.S:8.00.454,SLN:4 36 36 36
  23 6   50110309001274 STUD,TERMINAL,F/MTR,R.S:8.00.454,SLN:5 36 36 36
  24 7   70508000400696 STUD,CS,M12,600MM 30 30 30
  25 8   50110309001275 FASTENERS&KEY,F/MTR,R.S:8.00.516,SLN:1 20 20 20
  26 9   50110309001278 FASTENERS&KEY FOR MOTOR TYPE AMK180 20 20 20
  27 10   50110309001270 FASTENERS&KEY F/MTR,FR SZ:AMK200 20 20 20
  28 11   50110309001277 FASTENERS&KEY F/MTR,R.S:8.00.516,SLN;5 20 20 20
  29 12   50110309001273 FASTENERS&KEY,F/MTR,R.S:8.00.516,SLN:6 20 20 20
  30 13   50110309001280 FASTENERS&KEY,F/MTR,R.S:8.00.516,SLN:7 20 20 20
  31 14   50110309001266 FASTENERS&KEY,F/MTR,R.S:8.00.516,SLN:8 20 20 20
  32 15   50110309001279 FASTENERS&KEY F/MTR,FR SZ:AMK355 20 20 20
2002002109 TERMINAL BOXES FOR NGEF MOTORS 2000301359 14-Dec-2020  4 Arihant Industrials
Id # Item # UCS # Description PO Qty Delivered Issued
  14 1   50110309000973 TERMINAL BOX F/SR MTR,FR SZ:AMKW-250M6R 2 2 2
  15 2   50110309001210 TERMINAL BOX F/MOTOR MM:AMKW280S8R 6 6 6
  16 3   50110309000993 TERMINAL BOX F/SR,FR SZ:AMKW-315M8R 2 2 2
  17 4   50110309001207 TERMINAL BOX F/MOTOR MM:AMKW355S10R 4 4 4