Purchase Order Details
| PR No. | 2502003898 | PR Date | 20-Feb-2026 |
| Description | COPPER HEADED BUSBAR FOR CRANES | ||
| PO No. | 2600301252 | PO Date | 22-Aug-2026 |
| Item Count | 1 | PO Value | 11.27 |
| PO Qty | 70 | Delivery Qty | 0 |
| Vendor | PRIRANIC POWER SYSTEMS (1000093933) | ||
| Delivery Start | 21-Aug-2026 | Delivery End | 20-Oct-2026 |
| Remarks | |||
Items
| Id | PR Item Id | Item # | UCS # | Description | PR Qty | PO Qty | U.Price | Del.Qty | Issue Qty |
|---|