Purchase Order Details
| PR No. | 2550000338 | PR Date | 03-Jan-2026 |
| Description | LED ROPE LIGHT AND OTHER ELECTRICAL FITTINGS | ||
| PO No. | 2500401220 | PO Date | 29-Jan-2026 |
| Item Count | 0 | PO Value | 1.48 |
| PO Qty | 0 | Delivery Qty | 0 |
| Vendor | Power Tech Service Centre (1000096908) | ||
| Delivery Start | 29-Jan-2026 | Delivery End | 29-Apr-2026 |
| Remarks | |||
Items
| Id | PR Item Id | Item # | UCS # | Description | PR Qty | PO Qty | U.Price | Del.Qty | Issue Qty |
|---|