Purchase Order Details
| PR No. | 2302003474 | PR Date | 19-Feb-2024 |
| Description | CARBON PADS FOR CRANES | ||
| PO No. | 2400300572 | PO Date | 30-May-2024 |
| Item Count | 2 | PO Value | 2.04 |
| PO Qty | 300 | Delivery Qty | 0 |
| Vendor | INTERNATIONAL ENGINEERING PLANT (1000011149) | ||
| Delivery Start | 01-Jun-2024 | Delivery End | 30-Sep-2024 |
| Remarks | |||
Items
| Id | PR Item Id | Item # | UCS # | Description | PR Qty | PO Qty | U.Price | Del.Qty | Issue Qty |
|---|