Purchase Order Details
| PR No. | 2202001162 | PR Date | 14-Jul-2022 |
| Description | INSULATORS FOR CRANES (51810004150063-B/BAR, 51210209000465-C/CR) 200 EA | ||
| PO No. | 2200301080 | PO Date | 26-Aug-2022 |
| Item Count | 2 | PO Value | 1.40 |
| PO Qty | 400 | Delivery Qty | 400 |
| Vendor | Variety Stores (1000042193) | ||
| Delivery Start | 31-Aug-2022 | Delivery End | 31-Jan-2023 |
| Remarks | |||
Items
| Id | PR Item Id | Item # | UCS # | Description | PR Qty | PO Qty | U.Price | Del.Qty | Issue Qty |
|---|