Purchase Order Details
| PR No. | 2102002552 | PR Date | 10-Jan-2022 |
| Description | ELECTROHYDRAULIC THRUSTOR FOR EOT CRANES (QTY:18) 50910001050051 | ||
| PO No. | 2200300109 | PO Date | 27-Apr-2022 |
| Item Count | 1 | PO Value | 5.71 |
| PO Qty | 18 | Delivery Qty | 18 |
| Vendor | Variety Stores (1000042193) | ||
| Delivery Start | 27-Apr-2022 | Delivery End | 24-Sep-2022 |
| Remarks | |||
Items
| Id | PR Item Id | Item # | UCS # | Description | PR Qty | PO Qty | U.Price | Del.Qty | Issue Qty |
|---|