Purchase Order Details
| PR No. | 2002002674 | PR Date | 08-Jan-2021 |
| Description | ELECTROHYDRAULIC THRUSTOR FOR EOT CRANES (QTY:12) | ||
| PO No. | 2000302051 | PO Date | 03-Apr-2021 |
| Item Count | 1 | PO Value | 3.32 |
| PO Qty | 12 | Delivery Qty | 12 |
| Vendor | Variety Stores (1000042193) | ||
| Delivery Start | 04-Jan-2021 | Delivery End | 31-Jul-2021 |
| Remarks | |||
Items
| Id | PR Item Id | Item # | UCS # | Description | PR Qty | PO Qty | U.Price | Del.Qty | Issue Qty |
|---|