Purchase Order Details
| PR No. | 1943000094 | PR Date | 03-Sep-2019 |
| Description | SS BOLT M16*140, M16*80, M12*120, M12*100 | ||
| PO No. | 1900400728 | PO Date | 30-Sep-2019 |
| Item Count | 3 | PO Value | 0.23 |
| PO Qty | 300 | Delivery Qty | 300 |
| Vendor | Khaitan Alloys (1000059605) | ||
| Delivery Start | 01-Oct-2019 | Delivery End | 31-Mar-2020 |
| Remarks | |||
Items
| Id | PR Item Id | Item # | UCS # | Description | PR Qty | PO Qty | U.Price | Del.Qty | Issue Qty |
|---|