Purchase Order Details
| PR No. | 1902001999 | PR Date | 28-Nov-2019 |
| Description | CARBON BRUSHES FOR HOR MOTORS | ||
| PO No. | 1900301859 | PO Date | 27-Dec-2019 |
| Item Count | 3 | PO Value | 0.29 |
| PO Qty | 84 | Delivery Qty | 84 |
| Vendor | Hatim Carbon (1000011530) | ||
| Delivery Start | 01-Jan-2020 | Delivery End | 31-Mar-2020 |
| Remarks | |||
Items
| Id | PR Item Id | Item # | UCS # | Description | PR Qty | PO Qty | U.Price | Del.Qty | Issue Qty |
|---|